Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form
Name | HB-Nr | Vater | aAa | M-lbs | F-% | F-lbs | E-% | E-lbs | SCS | PL | DPR | PTAT | MBK | TPI | NM$ | € konv. | € gesext | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANJO-P | 509475 | Bighit-P | 243 | 956 | +0,13 | +74 | +0,08 | +54 | 2,92 | +1,4 | +1,5 | +1,39 | 102 | 2811 | 647 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
BARCLAY | 509444 | Big Bubba | 342 | 1460 | +0,20 | +116 | +0,04 | +58 | 2,96 | +3,2 | -1,6 | +1,55 | 101 | 2968 | 973 | 36,00 | 56,00 | ||||||||||||||||||||||||||||||||
BASIC | 508978 | Frazzled | 315 | 1358 | +0,00 | +51 | -0,02 | +36 | 2,61 | +4,2 | -0,9 | +1,51 | 99 | 2683 | 711 | 21,00 | 39,00 | ||||||||||||||||||||||||||||||||
COPYCAT | 508648 | Jedi | 315 | 1209 | +0,12 | +82 | +0,03 | +46 | 2,71 | +2,8 | -0,3 | +1,35 | 97 | 2722 | 659 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
CROWN-RED | 298446 | Apprentice | 354 | 614 | +0,13 | +62 | +0,08 | +41 | 2,72 | +3,1 | -1,8 | +1,90 | 98 | 2614 | 562 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
DEWEY | 509719 | Burley | 1120 | +0,15 | +86 | +0,05 | +49 | 3,03 | +5,3 | -0,5 | +0,95 | 103 | 2812 | 917 | |||||||||||||||||||||||||||||||||||
ENTITY | 509033 | Matters | 165 | 1110 | +0,23 | +109 | +0,05 | +49 | 2,91 | +3,2 | -1,6 | +0,63 | 90 | 2810 | 896 | ||||||||||||||||||||||||||||||||||
HARVEST | 509518 | Montery | 234 | 832 | +0,02 | +38 | +0,02 | +31 | 2,94 | +4,2 | +0,7 | +2,14 | 108 | 2596 | 507 | 27,00 | 43,00 | ||||||||||||||||||||||||||||||||
HELIX | 508744 | Silver | 432 | 1812 | +0,16 | +116 | +0,03 | +64 | 3,03 | +0,6 | -2,2 | +1,18 | 103 | 2767 | 763 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
KING DOC | 508604 | Kingboy | 234 | 1580 | +0,03 | +70 | +0,02 | +55 | 3,11 | +3,9 | -1,4 | +3,23 | 99 | 2823 | 649 | 39,00 | 53,00 | ||||||||||||||||||||||||||||||||
LIONEL | 500737 | Frazzled | 423 | 3588 | +0,07 | +159 | -0,03 | +102 | 2,82 | +3,5 | -4,6 | +0,69 | 100 | 3169 | 1295 | 59,00 | 85,00 | ||||||||||||||||||||||||||||||||
LUSTER-P | 508850 | Zipit-P | 432 | 1600 | +0,07 | +82 | +0,00 | +50 | 2,75 | +2,9 | -0,2 | +2,83 | 104 | 2913 | 792 | 45,00 | 69,00 | ||||||||||||||||||||||||||||||||
MARKSMAN | 772731 | Helix | 324 | 1760 | +0,07 | +89 | +0,00 | +55 | 2,98 | +2,6 | -1,4 | +1,06 | 100 | 2722 | 794 | 23,00 | 45,00 | ||||||||||||||||||||||||||||||||
MENTOR | 509453 | Magnus | 1903 | -0,05 | +57 | +0,02 | +65 | 2,67 | +4,6 | +0,2 | +1,05 | 97 | 2807 | 805 | 27,00 | 49,00 | |||||||||||||||||||||||||||||||||
ORTHILD | 509992 | Medley | 423 | 467 | +0,25 | +89 | +0,08 | +38 | 2,83 | +3,1 | -1,7 | +2,47 | 101 | 2792 | 652 | ||||||||||||||||||||||||||||||||||
PARFECT | 509678 | Renegade | 324 | 1030 | +0,18 | +93 | +0,09 | +58 | 2,95 | +4,6 | +0,3 | +2,71 | 99 | 3066 | 881 | 59,00 | 85,00 | ||||||||||||||||||||||||||||||||
PAT-RED | 298271 | Sympatico | 432 | 903 | +0,02 | +40 | +0,04 | +40 | 2,93 | +2,6 | +0,1 | +0,83 | 100 | 2548 | 562 | 23,00 | |||||||||||||||||||||||||||||||||
PROFOUND | 509452 | Matters | 1327 | +0,00 | +51 | +0,03 | +50 | 2,57 | +5,2 | -0,6 | +1,34 | 96 | 2717 | 724 | 29,00 | 49,00 | |||||||||||||||||||||||||||||||||
RAGER-RED | 298280 | Relief P | 342 | 861 | +0,06 | +49 | +0,03 | +36 | 2,87 | +4,8 | -0,5 | +1,68 | 92 | 2594 | 594 | 27,00 | 45,00 | ||||||||||||||||||||||||||||||||
RENEGADE | 509412 | Jaltaoak | 213 | 798 | +0,20 | +88 | +0,10 | +54 | 2,96 | +3,4 | +1,1 | +2,04 | 92 | 2938 | 776 | 45,00 | 75,00 | ||||||||||||||||||||||||||||||||
REVELATION | 509636 | Solution | 432 | 992 | +0,04 | +51 | +0,02 | +37 | 2,59 | +5,4 | -0,7 | +1,35 | 99 | 2674 | 736 | 23,00 | 43,00 | ||||||||||||||||||||||||||||||||
RONALD RF | 509087 | Salvatore | 243 | 651 | -0,01 | +21 | +0,03 | +29 | 2,66 | +5,9 | +1,1 | +1,64 | 104 | 2618 | 600 | 27,00 | 45,00 | ||||||||||||||||||||||||||||||||
RUBELS-RED | 298482 | Argo | 315 | 1045 | +0,11 | +72 | +0,06 | +49 | 2,78 | +3,2 | -2,2 | +2,09 | 93 | 2741 | 721 | 43,00 | 59,00 | ||||||||||||||||||||||||||||||||
SERTOLI | 509557 | Festivus | 243 | 1336 | +0,11 | +85 | +0,04 | +54 | 2,75 | +3,5 | +1,2 | +1,32 | 102 | 2915 | 808 | 23,00 | 45,00 | ||||||||||||||||||||||||||||||||
SEVILLE | 508485 | Supershot | 456 | 1050 | +0,08 | +65 | +0,06 | +50 | 2,89 | +1,9 | +1,4 | +0,23 | 96 | 2625 | 633 | 23,00 | 39,00 | ||||||||||||||||||||||||||||||||
TAOS | 502913 | Renegade | 324 | 1060 | +0,09 | +67 | +0,07 | +54 | 2,78 | +5,7 | +2,4 | +1,65 | 97 | 2904 | 796 | 36,00 | 59,00 | ||||||||||||||||||||||||||||||||
WIGGINS | 508773 | Supershot | 423 | 1527 | -0,09 | +33 | +0,06 | +65 | 3,07 | -0,2 | -1,3 | +2,03 | 98 | 2513 | 368 | 27,00 | 43,00 | ||||||||||||||||||||||||||||||||
Keine Einträge in Holstein Töchtergeprüft gefunden. |
Name | HB-Nr | Vater | aAa | M-lbs | F-% | F-lbs | E-% | E-lbs | SCS | PL | DPR | PTAT | MBK | TPI | NM$ | € konv. | € gesext | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALADDIN-P | 500602 | Parfect | 432 | 1306 | +0,08 | +75 | +0,06 | +59 | 2,93 | +4,5 | +0,8 | +1,88 | 102 | 2896 | 800 | 32,00 | 53,00 | ||||||||||||||||||||||||||||||||
AMEN-PP | 500661 | Luster-P | 342 | 1424 | +0,03 | +64 | +0,03 | +54 | 2,58 | +5,1 | -0,1 | +2,01 | 101 | 2858 | 828 | 32,00 | 59,00 | ||||||||||||||||||||||||||||||||
ANTONY | 500519 | Conway | 234 | 1591 | +0,13 | +99 | +0,05 | +65 | 2,83 | +5,4 | -1,1 | +1,32 | 96 | 2951 | 1006 | ||||||||||||||||||||||||||||||||||
ARROZO | 509711 | Renegade | 1429 | +0,10 | +85 | +0,06 | +63 | 2,98 | +4,9 | +0,9 | +0,84 | 98 | 2883 | 890 | 27,00 | ||||||||||||||||||||||||||||||||||
AUTHENTIC | Heritage | 1305 | +0,15 | +95 | +0,05 | +56 | 2,83 | +4,9 | -1,7 | +0,95 | 100 | 2839 | 941 | ||||||||||||||||||||||||||||||||||||
AYRTON | 500522 | Taos | 610 | +0,21 | +84 | +0,10 | +49 | 2,69 | +6,2 | +1,0 | +1,50 | 97 | 2936 | 875 | |||||||||||||||||||||||||||||||||||
BIGSHOT | 500876 | Renegade | 234 | 1513 | +0,12 | +93 | +0,05 | +61 | 2,86 | +5,3 | +0,5 | +0,85 | 94 | 2965 | 980 | 32,00 | 53,00 | ||||||||||||||||||||||||||||||||
BOEING-P-RED | 298554 | Webster P | 516 | 857 | +0,11 | +65 | +0,06 | +43 | 2,81 | +3,5 | -0,3 | +1,25 | 99 | 2687 | 689 | 23,00 | 43,00 | ||||||||||||||||||||||||||||||||
CANDY-PP | 500601 | Extra-P | 345 | 1153 | +0,02 | +49 | +0,02 | +43 | 2,78 | +5,2 | +1,8 | +1,38 | 102 | 2718 | 717 | 32,00 | 59,00 | ||||||||||||||||||||||||||||||||
CAPONE | 509744 | Renegade | 234 | 1244 | +0,06 | +65 | +0,07 | +59 | 2,96 | +3,8 | -0,5 | +1,86 | 95 | 2815 | 774 | 29,00 | 45,00 | ||||||||||||||||||||||||||||||||
DECATUR | 500935 | Crimson | 423 | 1345 | +0,13 | +90 | +0,03 | +51 | 2,80 | +6,2 | -0,6 | -0,30 | 103 | 2783 | 960 | ||||||||||||||||||||||||||||||||||
EAGER | 509930 | Entity | 1545 | +0,06 | +78 | +0,01 | +50 | 2,67 | +5,4 | -0,9 | +0,53 | 94 | 2758 | 890 | |||||||||||||||||||||||||||||||||||
EDITION-PP | 500838 | Edge-P | 679 | +0,19 | +81 | +0,05 | +35 | 2,98 | +4,2 | +0,5 | +0,70 | 107 | 2700 | 809 | 29,00 | 43,00 | |||||||||||||||||||||||||||||||||
ELEVATED-RED | 298662 | Shimmer RF | 432 | 1040 | +0,05 | +55 | +0,04 | +44 | 2,77 | +4,5 | -0,9 | +1,66 | 99 | 2745 | 768 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
ENCLAVE | 772691 | Regal | 432 | 994 | +0,18 | +91 | +0,08 | +55 | 2,61 | +7,1 | +0,4 | +1,17 | 101 | 3006 | 1031 | 53,00 | 75,00 | ||||||||||||||||||||||||||||||||
ESQUIRE | 500684 | Taos | 423 | 1826 | -0,02 | +64 | +0,02 | +63 | 2,59 | +6,6 | +1,2 | +2,14 | 98 | 2998 | 960 | 43,00 | 69,00 | ||||||||||||||||||||||||||||||||
EYE CANDY | 772694 | Delta-Lambda | 231 | 303 | +0,11 | +43 | +0,05 | +24 | 2,86 | +1,6 | -1,0 | +3,15 | 102 | 2535 | 357 | ||||||||||||||||||||||||||||||||||
HARRISENNA | 500675 | Maximus | 261 | 1081 | +0,18 | +94 | +0,07 | +54 | 2,72 | +4,6 | -1,2 | +1,94 | 99 | 2940 | 920 | 36,00 | 53,00 | ||||||||||||||||||||||||||||||||
HAS IT ALL | 772693 | Parfect | 135 | 1675 | +0,01 | +67 | +0,02 | +58 | 2,98 | +4,0 | -0,6 | +2,89 | 94 | 2879 | 721 | 49,00 | 75,00 | ||||||||||||||||||||||||||||||||
HULLABALOO | 500955 | Magnitude | 243 | 551 | +0,19 | +75 | +0,03 | +27 | 2,69 | +3,3 | -0,1 | +2,77 | 104 | 2771 | 599 | 29,00 | 39,00 | ||||||||||||||||||||||||||||||||
HYPNOTIC | 500706 | Moonshiner | 234 | 1554 | +0,04 | +71 | +0,04 | +59 | 2,71 | +5,9 | +0,7 | +2,14 | 103 | 3001 | 978 | 39,00 | 69,00 | ||||||||||||||||||||||||||||||||
ISON-P | 500687 | Parfect | 432 | 670 | +0,14 | +67 | +0,08 | +45 | 2,79 | +6,0 | +1,4 | +2,06 | 98 | 2889 | 772 | 32,00 | 59,00 | ||||||||||||||||||||||||||||||||
KALENJI | 509659 | King Doc | 423 | 1024 | +0,04 | +41 | +0,09 | +43 | 101,00 | +123,0 | +0.0 | +2,15 | 97 | 32,00 | 32,00 | ||||||||||||||||||||||||||||||||||
LEVEL | 500874 | Tropic | 423 | 1229 | +0,09 | +75 | +0,08 | +62 | 2,91 | +2,0 | -0,9 | +2,49 | 100 | 2840 | 643 | 32,00 | 56,00 | ||||||||||||||||||||||||||||||||
MAGELLAN | 509945 | Basic | 423 | 1515 | +0,03 | +68 | +0,04 | +59 | 2,72 | +4,5 | -1,1 | +1,26 | 100 | 2840 | 885 | 29,00 | 45,00 | ||||||||||||||||||||||||||||||||
MAXIMUS | 500836 | Acura | 243 | 1484 | +0,18 | +111 | +0,04 | +59 | 2,85 | +5,2 | -0,3 | +0,97 | 97 | 2989 | 1035 | 36,00 | 69,00 | ||||||||||||||||||||||||||||||||
MCDONALD-P-RED | 298592 | Ronald | 234 | 275 | +0,14 | +50 | +0,04 | +19 | 2,55 | +4,6 | +0,4 | +2,36 | 102 | 2718 | 598 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
MOORLAND-PP | 500835 | Monument-P | 423 | 507 | +0,31 | +109 | +0,12 | +49 | 2,79 | +3,6 | -0,4 | +0,41 | 105 | 2826 | 862 | ||||||||||||||||||||||||||||||||||
PARSLY | 506542 | Town | 324 | 1523 | +0,06 | +75 | +0,06 | +65 | 2,87 | +5,0 | +0,2 | +1,64 | 95 | 2925 | 858 | 32,00 | 53,00 | ||||||||||||||||||||||||||||||||
PIKE RF | 772730 | Gameday | 432 | 1463 | +0,10 | +87 | +0,04 | +57 | 2,90 | +4,8 | -1,6 | +1,72 | 103 | 2880 | 917 | 32,00 | |||||||||||||||||||||||||||||||||
RAITON | 772729 | Gameday | 324 | 1262 | +0,16 | +94 | +0,05 | +54 | 2,58 | +6,2 | -0,1 | +1,70 | 98 | 2983 | 968 | 36,00 | 59,00 | ||||||||||||||||||||||||||||||||
RASHAN | 500695 | Renegade | 231 | 1062 | +0,23 | +107 | +0,05 | +47 | 2,75 | +4,3 | -1,1 | +1,48 | 97 | 2916 | 931 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
REBEL-RED | 298686 | Rubels-Red | 345 | 924 | +0,14 | +77 | +0,08 | +51 | 2,81 | +3,7 | -0,4 | +2,05 | 101 | 2842 | 738 | 36,00 | 65,00 | ||||||||||||||||||||||||||||||||
REGAL | 509988 | Renegade | 231 | 691 | +0,17 | +74 | +0,08 | +43 | 2,67 | +5,5 | +1,6 | +0,86 | 98 | 2854 | 830 | ||||||||||||||||||||||||||||||||||
REVOLUTION | 500718 | Revelation | 354 | 1091 | +0,16 | +89 | +0,07 | +53 | 2,77 | +5,7 | -0,7 | +2,18 | 96 | 2988 | 944 | 32,00 | 59,00 | ||||||||||||||||||||||||||||||||
RIX | 500691 | Revelation | 324 | 1011 | +0,18 | +90 | +0,06 | +48 | 2,70 | +5,5 | -1,2 | +1,02 | 99 | 2857 | 931 | ||||||||||||||||||||||||||||||||||
ROLEX | 500606 | Mitchell | 234 | 885 | +0,06 | +50 | +0,04 | +38 | 2,90 | +1,4 | -0,9 | +2,70 | 98 | 2617 | 430 | 27,00 | 49,00 | ||||||||||||||||||||||||||||||||
ROMAN | 500520 | Conway | 432 | 813 | +0,21 | +92 | +0,08 | +49 | 2,68 | +5,6 | -0,2 | +1,14 | 98 | 2930 | 927 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
ROMELU | 500873 | Lukaku | 453 | 1503 | +0,14 | +99 | +0,06 | +64 | 2,92 | +3,5 | -2,2 | +1,36 | 97 | 2869 | 908 | 32,00 | 53,00 | ||||||||||||||||||||||||||||||||
ROMPEN-RED | 298584 | Altuve | 234 | 1575 | -0,05 | +45 | -0,02 | +43 | 2,82 | +3,1 | -1,8 | +2,32 | 102 | 2681 | 599 | 32,00 | 53,00 | ||||||||||||||||||||||||||||||||
RYDER-RED | 298598 | Rubels-Red | 342 | 910 | +0,08 | +58 | +0,03 | +36 | 2,61 | +5,6 | -0,8 | +2,00 | 91 | 2753 | 732 | 36,00 | 53,00 | ||||||||||||||||||||||||||||||||
SALSBURY | 500545 | Conway | 324 | 1416 | +0,11 | +86 | +0,04 | +57 | 2,78 | +6,5 | +0,7 | +0,78 | 93 | 2940 | 990 | ||||||||||||||||||||||||||||||||||
SOYSAUCE | 500574 | Parfect | 432 | 1434 | +0,11 | +87 | +0,07 | +66 | 2,85 | +6,4 | +0,4 | +1,92 | 103 | 3031 | 1004 | 45,00 | 65,00 | ||||||||||||||||||||||||||||||||
SUNSTAR P-RED | 298720 | Wg Star P | 1839 | -0,04 | +59 | +0,01 | +61 | 2,78 | +6,5 | +0,9 | +1,07 | 92 | 2824 | 875 | |||||||||||||||||||||||||||||||||||
TAFT-PP | 772734 | Immense-P | 1035 | +0,19 | +95 | +0,08 | +54 | 2,86 | +4,7 | -0,1 | +1,33 | 106 | 2952 | 984 | 36,00 | 59,00 | |||||||||||||||||||||||||||||||||
TRUXTON | 889588 | Tahiti | 561 | 1369 | +0,15 | +96 | +0,04 | +53 | 2,96 | +4,2 | -0,5 | +1,74 | 106 | 2907 | 892 | 27,00 | 49,00 | ||||||||||||||||||||||||||||||||
TWITTY RF | Conway | 324 | 1130 | +0,09 | +69 | +0,02 | +42 | 2,77 | +5,4 | +1,0 | +2,03 | 92 | 2912 | 822 | 29,00 | 49,00 | |||||||||||||||||||||||||||||||||
ULYSSES | 500681 | Taos | 583 | +0,28 | +103 | +0,10 | +48 | 2,75 | +5,3 | -0,1 | +1,39 | 99 | 2935 | 902 | |||||||||||||||||||||||||||||||||||
Keine Einträge in Holstein Genomisch gefunden. |
Name | HB-Nr | aAa | M-kg | F-% | F-kg | E-% | E-kg | MW | ZZ | ND | EXT | Fundament | Euter | GZW | € konv. | € gesext | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DARIO | 608555 | 435 | +460 | -0,07 | +14 | +0,03 | +19 | 112 | 115 | 116 | 96 | 105 | 104 | 130 | 23,00 | 23,00 | |||||||||||||||||||||||||||||||||
DESPERADO | 609007 | +597 | -0,19 | +10 | -0,02 | +20 | 111 | 98 | 102 | 126 | 106 | 125 | 117 | 29,00 | 53,00 | ||||||||||||||||||||||||||||||||||
DYNAMITE | 608640 | 621 | -269 | +0,04 | -9 | +0,15 | +2 | 99 | 117 | 109 | 127 | 118 | 132 | 106 | |||||||||||||||||||||||||||||||||||
MIKEY | 608980 | +1089 | -0,14 | +34 | -0,06 | +34 | 124 | 105 | 106 | 112 | 105 | 107 | 129 | 39,00 | 39,00 | ||||||||||||||||||||||||||||||||||
PAPARAZZI | 608861 | +151 | +0,01 | +7 | +0,06 | +10 | 106 | 106 | 106 | 115 | 96 | 121 | 110 | 29,00 | |||||||||||||||||||||||||||||||||||
RAMPAGE | 608830 | +159 | -0,21 | -10 | -0,07 | +1 | 97 | 103 | 100 | 119 | 95 | 118 | 95 | 23,00 | 39,00 | ||||||||||||||||||||||||||||||||||
SKYHIGH | 608829 | +822 | -0,20 | +17 | -0,09 | +22 | 114 | 101 | 93 | 117 | 102 | 115 | 115 | 27,00 | 49,00 | ||||||||||||||||||||||||||||||||||
SLIM SHADY PP | +146 | +0,16 | +19 | +0,11 | +14 | 112 | 105 | 97 | 111 | 96 | 118 | 114 | 29,00 | 49,00 | |||||||||||||||||||||||||||||||||||
SULTAN | 608860 | +439 | -0,19 | +3 | +0,02 | +18 | 108 | 96 | 92 | 119 | 107 | 118 | 105 | 29,00 | 45,00 | ||||||||||||||||||||||||||||||||||
TANK | 608937 | +759 | +0,05 | +36 | -0,01 | +27 | 122 | 107 | 96 | 122 | 106 | 123 | 129 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||||
TEQUILA | 608602 | 423 | +506 | -0,07 | +15 | -0,03 | +16 | 111 | 108 | 107 | 112 | 107 | 111 | 123 | |||||||||||||||||||||||||||||||||||
Keine Einträge in Braunvieh gefunden. |
Name | HB-Nr | Vater | Tö. | Her. | aAa | M-lbs | F-% | F-lbs | E-% | E-lbs | SCS | PL | PTAT | JUI | JPI | € konv. | € gesext | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALCAN | Vj Heavy | 0 | 0 | 432 | 371 | +0,21 | +63 | +0,11 | +37 | 2,91 | 3,2 | 0,10 | 2,50 | 137 | |||||||||||||||||||||||||||||||||||
CALIBAN | 409992 | Viceroy | 1021 | 70 | 342 | 695 | +0,03 | +40 | +0,04 | +35 | 2,88 | 4,5 | 0,90 | 9,00 | 127 | 29,00 | 53,00 | ||||||||||||||||||||||||||||||||
CANDYMAN | 409065 | Chrome | 20 | 5 | 621 | 595 | -0,11 | +5 | -0,02 | +17 | 2,89 | 1,7 | 1,60 | 18,10 | 43 | 27,00 | 53,00 | ||||||||||||||||||||||||||||||||
CASTRO | 409989 | Craze | 279 | 37 | 216 | 908 | -0,01 | +41 | +0,01 | +36 | 2,99 | 4,5 | 1,70 | 9,90 | 114 | ||||||||||||||||||||||||||||||||||
CHROME | 409781 | Critic-P | 22256 | 1982 | 342 | 569 | +0,02 | +33 | -0,01 | +18 | 2,88 | 1,7 | 1,90 | 14,70 | 75 | 23,00 | 45,00 | ||||||||||||||||||||||||||||||||
DALTON-P | 409993 | Listowel-P | 463 | 75 | 342 | 465 | -0,01 | +20 | +0,05 | +27 | 2,93 | 1,7 | 0,40 | -2,30 | 56 | 49,00 | |||||||||||||||||||||||||||||||||
FRINGE | 499490 | Miami | 0 | 0 | 285 | +0,06 | +27 | +0,07 | +25 | 3,00 | 3,2 | 1,30 | 9,80 | 90 | 45,00 | ||||||||||||||||||||||||||||||||||
IROQUOIS-P | 499447 | Listowel-P | 94 | 26 | 737 | +0,02 | +39 | +0,06 | +41 | 2,81 | 4,9 | 0,20 | -3,60 | 101 | 39,00 | ||||||||||||||||||||||||||||||||||
JERONIMO | 409955 | Marcin | 841 | 129 | 243 | 1173 | -0,06 | +43 | +0,04 | +52 | 2,97 | 0,2 | 1,30 | 9,00 | 82 | ||||||||||||||||||||||||||||||||||
JOLIN | 409016 | Disco | 75 | 43 | 423 | 36 | -0,07 | -13 | -0,02 | -3 | 2,99 | 2,8 | 1,40 | 6,20 | 21 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
KNOCK-OUT | 409895 | Archer | 3544 | 255 | 435 | 98 | +0,11 | +28 | +0,06 | +16 | 3,16 | 0,8 | 0,50 | 3,70 | 52 | 23,00 | 43,00 | ||||||||||||||||||||||||||||||||
LEMONHEAD | 409783 | Samson | 14530 | 1618 | 342 | -327 | +0,15 | +16 | +0,07 | +3 | 2,87 | 1,7 | 1,00 | 7,30 | 34 | 23,00 | 43,00 | ||||||||||||||||||||||||||||||||
MATT | 409894 | Irwin | 6876 | 894 | 153 | -43 | +0,04 | +7 | +0,03 | +4 | 2,97 | 2,3 | 0,90 | 7,50 | 44 | 23,00 | 43,00 | ||||||||||||||||||||||||||||||||
OLIVER-P | 409661 | Valentino | 12742 | 1598 | 423 | 327 | +0,01 | +19 | -0,04 | +3 | 3,04 | 1,1 | 1,30 | 10,80 | 13 | 23,00 | |||||||||||||||||||||||||||||||||
REMINGTON | Steve | 0 | 0 | 246 | 345 | +0,21 | +62 | +0,05 | +23 | 2,99 | 3,9 | 1,20 | 9,60 | 106 | |||||||||||||||||||||||||||||||||||
SALSA-P | 409954 | Titanium | 296 | 95 | 534 | 974 | -0,04 | +39 | +0,02 | +40 | 3,09 | 1,3 | 1,10 | 6,00 | 76 | ||||||||||||||||||||||||||||||||||
SOLAR-PP | 409786 | Nikon-P | 491 | 147 | 432 | 101 | +0,13 | +32 | +0,09 | +23 | 3,10 | 0,6 | 0,70 | 3,20 | 46 | ||||||||||||||||||||||||||||||||||
VACUUM-PP | 499492 | Dalton-P | 0 | 0 | -126 | +0,09 | +12 | +0,08 | +12 | 2,94 | 1,5 | 0,90 | 8,80 | 40 | 32,00 | 49,00 | |||||||||||||||||||||||||||||||||
VICTORIOUS | 409842 | Barnabas | 2327 | 575 | 231 | -748 | +0,16 | -3 | +0,10 | -6 | 3,03 | 0,0 | 1,90 | 20,50 | -12 | 49,00 | |||||||||||||||||||||||||||||||||
WISEMAN | Steve | 0 | 0 | 651 | 870 | +0,26 | +99 | +0,08 | +50 | 3,00 | 2,0 | 0,70 | 3,90 | 131 | 32,00 | 53,00 | |||||||||||||||||||||||||||||||||
Keine Einträge in Jersey gefunden. |
Name | HB-Nr | Vater | aAa | M-lbs | F-% | F-lbs | E-% | E-lbs | SCS | PL | DPR | PTAT | MBK | TPI | NM$ | € konv. | € gesext | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL STAR | 508254 | Penley | 423 | 1201 | -0,04 | 35 | 0,01 | 41 | 2,60 | 3,1 | -0,2 | 1,33 | 104 | 2563 | 479 | ||||||||||||||||||||||||||||||||||
ALLIED | 500609 | Alonso | 453 | 1276 | 0,27 | 129 | 0,07 | 61 | 2,85 | 5,4 | -1,0 | 0,72 | 95 | 3064 | 1135 | ||||||||||||||||||||||||||||||||||
ALLOUEZ | 500839 | Acura | 1035 | 0,18 | 93 | 0,09 | 58 | 2,91 | 5,7 | 0,9 | 0,69 | 103 | 2957 | 1055 | |||||||||||||||||||||||||||||||||||
ALLSTAR | 889337 | Balisto | 135 | 884 | 0,01 | 37 | 0,10 | 56 | 2,78 | 1,2 | -1,4 | 1,09 | 104 | 2504 | 466 | ||||||||||||||||||||||||||||||||||
ALONSO | 500534 | Billy | 342 | 1532 | 0,27 | 138 | 0,07 | 68 | 2,96 | 5,0 | -1,7 | 0,12 | 105 | 3011 | 1169 | ||||||||||||||||||||||||||||||||||
ALSO-PP-RED | 298614 | ||||||||||||||||||||||||||||||||||||||||||||||||
ALUM | 503182 | Doc | 324 | 1021 | 0,16 | 85 | 0,06 | 49 | 3,08 | 4,0 | 0,3 | 1,62 | 98 | 2787 | 758 | ||||||||||||||||||||||||||||||||||
AMAETHON P | 500521 | Mirand | 953 | 0,03 | 46 | -0,02 | 23 | 3,00 | 1,2 | -1,4 | 3,59 | 105 | 2508 | 264 | |||||||||||||||||||||||||||||||||||
ATOMIC-PP | 509359 | Answer Po | 564 | 1562 | -0,01 | 58 | -0,03 | 41 | 2,92 | 4,3 | -0,2 | -0,03 | 103 | 2524 | 683 | ||||||||||||||||||||||||||||||||||
BACARDI | 500608 | Bonafide | 1240 | 0,18 | 100 | 0,07 | 60 | 2,84 | 4,8 | -0,5 | 0,90 | 101 | 2951 | 1011 | |||||||||||||||||||||||||||||||||||
BANKS-PP | 500942 | Drastic-P | 423 | 357 | 0,13 | 52 | 0,05 | 26 | 2,60 | 4,8 | 0,1 | 1,08 | 106 | 2591 | 630 | ||||||||||||||||||||||||||||||||||
BARRETT | 508965 | Magnus | 1271 | -0,04 | 36 | 0,04 | 51 | 2,71 | 3,6 | -1,9 | 1,08 | 96 | 2573 | 644 | |||||||||||||||||||||||||||||||||||
BENZ | 508537 | Franchise | 324 | 568 | 0,01 | 25 | 0,07 | 39 | 2,98 | 3,0 | 1,2 | 0,82 | 105 | 2478 | 469 | ||||||||||||||||||||||||||||||||||
