Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form
Name | HB-Nr | Vater | aAa | M-lbs | F-% | F-lbs | E-% | E-lbs | SCS | PL | DPR | PTAT | MBK | TPI | NM$ | € konv. | € gesext | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL STAR (WWS) | 508254 | Penley | 423 | 1192 | -0,03 | +36 | +0,01 | +40 | 2,57 | +3,3 | -0,2 | +1,32 | 103 | 2558 | 472 | 23,00 | 42,00 | ||||||||||||||||||||||||||||||||
ALLSTAR (ABS) | 889337 | Balisto | 135 | 890 | +0,01 | +38 | +0,10 | +57 | 2,76 | +1,5 | -1,2 | +1,06 | 104 | 2521 | 466 | 23,00 | 42,00 | ||||||||||||||||||||||||||||||||
BARCLAY | 509444 | Big Bubba | 342 | 1155 | +0,10 | +74 | +0,04 | +48 | 2,98 | +3,1 | -0,5 | +1,14 | 101 | 2720 | 736 | 26,00 | 42,00 | ||||||||||||||||||||||||||||||||
BARRETT | 508965 | Magnus | 1254 | -0,02 | +42 | +0,04 | +52 | 2,72 | +3,8 | -1,2 | +1,11 | 97 | 2628 | 680 | 23,00 | ||||||||||||||||||||||||||||||||||
BASIC | 508978 | Frazzled | 315 | 1241 | +0,01 | +50 | +0,00 | +38 | 2,64 | +5,4 | -1,2 | +1,69 | 96 | 2701 | 701 | 29,00 | 45,00 | ||||||||||||||||||||||||||||||||
COPYCAT | 508648 | Jedi | 315 | 1145 | +0,12 | +80 | +0,04 | +47 | 2,68 | +2,9 | -0,1 | +1,42 | 100 | 2748 | 658 | 29,00 | 45,00 | ||||||||||||||||||||||||||||||||
CROWN-RED | 298446 | Apprentice | 354 | 477 | +0,12 | +52 | +0,07 | +34 | 2,66 | +3,2 | -1,4 | +1,92 | 101 | 2562 | 486 | 29,00 | 45,00 | ||||||||||||||||||||||||||||||||
DENVER | 508535 | High Octane | 324 | 301 | +0,04 | +23 | -0,02 | +4 | 2,83 | -0,4 | -2,7 | +2,82 | 101 | 2125 | -101 | 23,00 | |||||||||||||||||||||||||||||||||
DEWEY | 509179 | Burley | 1048 | +0,14 | +81 | +0,04 | +43 | 3,02 | +6,0 | +0,3 | +0,96 | 104 | 2781 | 882 | 29,00 | 49,00 | |||||||||||||||||||||||||||||||||
DIAMONDBACK RF | 507881 | Doorman | 351 | -449 | -0,03 | -25 | +0,04 | -2 | 3,14 | -0,2 | -2,8 | +2,43 | 99 | 1861 | -300 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
GRIFF | 509446 | Silver | 345 | 892 | +0,26 | +109 | +0,10 | +58 | 3,11 | +2,7 | -0,5 | +0,89 | 101 | 2815 | 832 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
HARDROCK | 508684 | Modesty | 432 | 2506 | -0,07 | +76 | -0,05 | +64 | 2,96 | +0,7 | -2,3 | +1,41 | 103 | 2681 | 674 | 26,00 | 45,00 | ||||||||||||||||||||||||||||||||
HARVEST | 509518 | Montery | 234 | 837 | +0,02 | +39 | +0,02 | +31 | 2,92 | +4,1 | +0,8 | +2,19 | 107 | 2607 | 513 | 26,00 | 42,00 | ||||||||||||||||||||||||||||||||
HELIX | 508744 | Silver | 432 | 1713 | +0,16 | +114 | +0,03 | +61 | 3,04 | +1,4 | -1,8 | +1,10 | 101 | 2765 | 823 | 32,00 | 52,00 | ||||||||||||||||||||||||||||||||
KING DOC | 508604 | Kingboy | 234 | 1611 | +0,03 | +71 | +0,02 | +56 | 3,11 | +3,5 | -1,5 | +3,46 | 99 | 2824 | 627 | 42,00 | 65,00 | ||||||||||||||||||||||||||||||||
LIONEL | 500737 | Frazzled | 423 | 3397 | +0,07 | +152 | -0,01 | +101 | 2,89 | +3,3 | -2,8 | +0,56 | 98 | 3172 | 1255 | 45,00 | 85,00 | ||||||||||||||||||||||||||||||||
MAYFLOWER | 508123 | Snowman | 324 | 2108 | -0,16 | +32 | -0,01 | +63 | 2,92 | +2,7 | -0,4 | +0,07 | 99 | 2492 | 535 | 23,00 | 39,00 | ||||||||||||||||||||||||||||||||
OXFORD | 500834 | Bourbon | 1727 | +0,04 | +79 | +0,05 | +69 | 2,91 | +2,0 | -0,7 | +0,75 | 100 | 2761 | 754 | 32,00 | ||||||||||||||||||||||||||||||||||
PAT-RED | 298271 | Sympatico | 432 | 922 | +0,02 | +42 | +0,04 | +40 | 2,92 | +2,8 | -0,1 | +0,91 | 100 | 2564 | 554 | 23,00 | 42,00 | ||||||||||||||||||||||||||||||||
RAGER-RED | 298280 | Relief P | 342 | 830 | +0,06 | +49 | +0,03 | +35 | 2,88 | +5,3 | -0,3 | +1,58 | 92 | 2579 | 588 | 26,00 | 45,00 | ||||||||||||||||||||||||||||||||
REEVE-RED | 298456 | Salvatore | 234 | 485 | +0,11 | +49 | +0,06 | +32 | 2,74 | +2,9 | +1,1 | +1,40 | 95 | 2576 | 425 | 26,00 | 45,00 | ||||||||||||||||||||||||||||||||
RENEGADE | 509412 | Jaltaoak | 213 | 1117 | +0,20 | +101 | +0,09 | +62 | 2,88 | +3,6 | +1,3 | +1,77 | 99 | 3020 | 876 | 42,00 | 69,00 | ||||||||||||||||||||||||||||||||
RONALD RF | 509087 | Salvatore | 243 | 586 | +0,01 | +24 | +0,01 | +21 | 2,72 | +5,9 | +0,9 | +1,82 | 100 | 2571 | 522 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
RUSTY-RED | 298390 | Pat-Red | 324 | 230 | +0,18 | +61 | +0,10 | +34 | 2,84 | +0,8 | -1,9 | +0,90 | 95 | 2511 | 475 | 26,00 | 42,00 | ||||||||||||||||||||||||||||||||
SEVILLE | 508485 | Supershot | 456 | 983 | +0,09 | +65 | +0,07 | +50 | 2,84 | +2,5 | +1,3 | +0,24 | 94 | 2633 | 655 | 26,00 | 42,00 | ||||||||||||||||||||||||||||||||
TATOO | 508952 | Crush | 234 | -552 | -0,05 | -36 | +0,05 | -3 | 2,70 | +2,6 | -1,7 | +3,00 | 109 | 2035 | -61 | 32,00 | 52,00 | ||||||||||||||||||||||||||||||||
TOTEM | 508397 | Millington | 423 | 679 | +0,17 | +75 | +0,04 | +34 | 2,66 | +3,2 | +0,3 | +1,82 | 107 | 2759 | 676 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
WIGGINS | 508773 | Supershot | 423 | 1546 | -0,09 | +32 | +0,06 | +66 | 3,03 | +1,5 | -1,1 | +1,96 | 99 | 2554 | 439 | 26,00 | 42,00 | ||||||||||||||||||||||||||||||||
Keine Einträge in Holstein Töchtergeprüft gefunden. |
Name | HB-Nr | Vater | aAa | M-lbs | F-% | F-lbs | E-% | E-lbs | SCS | PL | DPR | PTAT | MBK | TPI | NM$ | € konv. | € gesext | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARROZO | 509711 | Renegade | 1597 | +0,10 | +92 | +0,06 | +67 | 2,91 | +5,2 | +1,1 | +0,72 | 101 | 2934 | 950 | 29,00 | ||||||||||||||||||||||||||||||||||
BIGSHOT | 500876 | Renegade | 234 | 1688 | +0,11 | +98 | +0,04 | +65 | 2,82 | +5,7 | +0,6 | +0,79 | 96 | 3001 | 1030 | 35,00 | 59,00 | ||||||||||||||||||||||||||||||||
BOEING-P-RED | 298554 | Webster P | 516 | 823 | +0,12 | +65 | +0,06 | +42 | 2,82 | +3,7 | -0,2 | +1,11 | 99 | 2676 | 681 | 26,00 | 45,00 | ||||||||||||||||||||||||||||||||
CAPONE | 509744 | Renegade | 234 | 1344 | +0,06 | +70 | +0,07 | +62 | 2,89 | +3,9 | -0,3 | +1,70 | 98 | 2837 | 815 | 29,00 | 45,00 | ||||||||||||||||||||||||||||||||
COBRA-P RF | 500872 | Renegade | 432 | 557 | +0,26 | +96 | +0,08 | +41 | 2,81 | +2,3 | -1,0 | +1,63 | 96 | 2788 | 720 | 29,00 | 45,00 | ||||||||||||||||||||||||||||||||
CRUSHER | 509987 | Calvary | 243 | 467 | +0,37 | +123 | +0,13 | +52 | 2,93 | +4,7 | -1,1 | +1,43 | 103 | 2970 | 976 | 35,00 | 59,00 | ||||||||||||||||||||||||||||||||
EAGER | 509930 | Entity | 1516 | +0,06 | +76 | +0,01 | +49 | 2,66 | +6,2 | +0,0 | +0,53 | 95 | 2774 | 877 | 32,00 | ||||||||||||||||||||||||||||||||||
EDITION-PP | 500838 | Edge-P | 715 | +0,21 | +88 | +0,05 | +38 | 2,95 | +4,3 | +0,8 | +0,78 | 108 | 2766 | 864 | 32,00 | 52,00 | |||||||||||||||||||||||||||||||||
EUSTICE-PP | 500875 | Starr-P | 243 | 907 | -0,04 | +23 | +0,06 | +46 | 3,06 | +1,8 | -0,5 | +1,49 | 98 | 2460 | 397 | 26,00 | 45,00 | ||||||||||||||||||||||||||||||||
HELIOGEN | 509915 | Legacy | 456 | 1263 | +0,10 | +79 | +0,04 | +52 | 2,48 | +7,3 | +1,7 | +0,90 | 98 | 2963 | 979 | 35,00 | 59,00 | ||||||||||||||||||||||||||||||||
HIGHLIGHT | 500962 | Heroic | 423 | +0,24 | +84 | +0,07 | +32 | 2,62 | +5,1 | -0,3 | +0,66 | 102 | 2721 | 798 | 29,00 | 42,00 | |||||||||||||||||||||||||||||||||
HULLABALOO | 500955 | Magnitude | 243 | 792 | +0,17 | +80 | +0,03 | +32 | 2,67 | +4,2 | +0,2 | +3,00 | 103 | 2886 | 694 | 32,00 | 59,00 | ||||||||||||||||||||||||||||||||
HYPNOTIC | 500706 | Moonshiner | 234 | 1692 | +0,05 | +80 | +0,04 | +64 | 2,68 | +6,0 | +0,6 | +2,06 | 104 | 3037 | 1011 | 35,00 | |||||||||||||||||||||||||||||||||
KALENJI | 509659 | King Doc | +0,00 | +0 | +0,00 | +0 | 0.00 | +0.0 | +0.0 | +0,00 | 29,00 | ||||||||||||||||||||||||||||||||||||||
LEVEL | 500874 | Tropic | 423 | 1333 | +0,09 | +78 | +0,08 | +65 | 2,87 | +2,5 | -0,6 | +2,48 | 101 | 2890 | 714 | 32,00 | 52,00 | ||||||||||||||||||||||||||||||||
MAGELLAN | 509945 | Basic | 423 | 1176 | +0,07 | +65 | +0,05 | +51 | 2,74 | +5,4 | -0,7 | +1,24 | 99 | 2799 | 840 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
MCDONALD-P-RED | 298592 | Ronald | 234 | 211 | +0,15 | +51 | +0,03 | +15 | 2,57 | +4,4 | +0,2 | +2,32 | 100 | 2677 | 522 | 35,00 | 52,00 | ||||||||||||||||||||||||||||||||
PARFECT | 509678 | Renegade | 324 | 1231 | +0,18 | +99 | +0,08 | +62 | 2,94 | +3,8 | +0,2 | +2,48 | 102 | 3072 | 888 | 45,00 | |||||||||||||||||||||||||||||||||
PARSLY | 506542 | Town | 324 | 1490 | +0,06 | +76 | +0,06 | +64 | 2,88 | +4,9 | +0,4 | +1,65 | 97 | 2922 | 847 | 39,00 | 65,00 | ||||||||||||||||||||||||||||||||
PIAZZA | 500961 | Heroic | 556 | +0,33 | +117 | +0,09 | +42 | 2,96 | +3,5 | -1,2 | +1,27 | 103 | 2895 | 896 | 35,00 | 52,00 | |||||||||||||||||||||||||||||||||
RESONATE-RED | 298658 | Watson | 315 | 953 | +0,14 | +78 | +0,03 | +37 | 2,83 | +5,2 | -0,2 | +1,40 | 101 | 2769 | 801 | 29,00 | 52,00 | ||||||||||||||||||||||||||||||||
REVELATION | 509636 | Solution | 432 | 1005 | +0,05 | +53 | +0,02 | +38 | 2,57 | +6,4 | -1,0 | +1,36 | 98 | 2680 | 769 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
REVOLUTION | 500718 | Revelation | 354 | 1162 | +0,17 | +93 | +0,06 | +54 | 2,73 | +6,3 | -0,7 | +2,09 | 97 | 3010 | 976 | 32,00 | 59,00 | ||||||||||||||||||||||||||||||||
ROMELU | 500873 | Lukaku | 453 | 1429 | +0,15 | +99 | +0,06 | +63 | 2,85 | +3,4 | -1,8 | +1,31 | 102 | 2890 | 904 | 32,00 | 52,00 | ||||||||||||||||||||||||||||||||
ROMPEN-RED | 298584 | Altuve | 234 | 1478 | -0,05 | +43 | -0,02 | +41 | 2,82 | +3,1 | -1,5 | +2,44 | 101 | 2678 | 574 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
RON BURGUNDY-RED | 298650 | Ronald | 216 | -447 | +0,07 | +1 | +0,02 | -9 | 2,74 | +0,4 | -1,3 | +2,99 | 97 | 2162 | -111 | 35,00 | 49,00 | ||||||||||||||||||||||||||||||||
RORY | 500943 | Rowdy | 1741 | +0,12 | +102 | +0,04 | +65 | 2,89 | +5,2 | -1,5 | +1,27 | 104 | 2961 | 1014 | 39,00 | 65,00 | |||||||||||||||||||||||||||||||||
RUBELS-RED | 298482 | Argo | 315 | 840 | +0,11 | +65 | +0,06 | +42 | 2,84 | +3,9 | -1,7 | +1,91 | 97 | 2688 | 693 | 32,00 | 59,00 | ||||||||||||||||||||||||||||||||
SHIMMER RF | 509126 | Salvatore | 243 | 1769 | -0,07 | +48 | -0,03 | +45 | 2,71 | +5,8 | -0,8 | +1,84 | 96 | 2739 | 726 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
SHOWTIME RF | 500960 | Excalibur | -49 | +0,22 | +60 | +0,11 | +29 | 3,20 | -1,3 | -2,7 | +2,73 | 103 | 2449 | 260 | 32,00 | 55,00 | |||||||||||||||||||||||||||||||||
TAOS | 502913 | Renegade | 324 | 1349 | +0,10 | +80 | +0,07 | +62 | 2,73 | +5,7 | +2,6 | +1,32 | 100 | 2990 | 913 | 35,00 | 59,00 | ||||||||||||||||||||||||||||||||
TRUXTON | 889588 | Tahiti | 561 | 1249 | +0,15 | +91 | +0,04 | +50 | 2,95 | +3,9 | -0,5 | +1,90 | 107 | 2861 | 803 | 26,00 | 45,00 | ||||||||||||||||||||||||||||||||
Keine Einträge in Holstein Genomisch gefunden. |
Name | HB-Nr | aAa | M-kg | F-% | F-kg | E-% | E-kg | MW | ZZ | ND | EXT | Fundament | Euter | GZW | € konv. | € gesext | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANK IT | 608781 | +0 | +0,00 | +0 | +0,00 | +0 | |||||||||||||||||||||||||||||||||||||||||||
DAREDEVIL | 608646 | 261 | +623 | -0,40 | -7 | -0,11 | +14 | 104 | 97 | 98 | 126 | 107 | 136 | 102 | 32,00 | ||||||||||||||||||||||||||||||||||
DARIO | 608555 | 435 | +464 | -0,07 | +14 | +0,05 | +21 | 113 | 114 | 116 | 97 | 104 | 105 | 130 | 26,00 | ||||||||||||||||||||||||||||||||||
DYNAMITE | 608640 | 621 | -325 | +0,01 | -13 | +0,15 | -1 | 97 | 119 | 108 | 128 | 116 | 135 | 103 | 29,00 | 45,00 | |||||||||||||||||||||||||||||||||
MIKEY | +1053 | -0,16 | +31 | -0,07 | +32 | 123 | 103 | 104 | 112 | 107 | 107 | 127 | 52,00 | ||||||||||||||||||||||||||||||||||||
PAPARAZZI | 608861 | +241 | -0,05 | +6 | +0,00 | +9 | 106 | 107 | 107 | 117 | 99 | 121 | 110 | 32,00 | |||||||||||||||||||||||||||||||||||
RAMPAGE | 608830 | +88 | -0,19 | -12 | -0,05 | -1 | 96 | 102 | 99 | 119 | 95 | 117 | 94 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||||
SKYHIGH | 608829 | +881 | -0,16 | +23 | -0,07 | +26 | 118 | 100 | 96 | 117 | 104 | 114 | 120 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||||
SULTAN | 608860 | +511 | -0,20 | +5 | +0,01 | +20 | 110 | 97 | 94 | 121 | 109 | 119 | 108 | 29,00 | 45,00 | ||||||||||||||||||||||||||||||||||
TANK | 608937 | +762 | +0,06 | +37 | -0,02 | +26 | 122 | 106 | 99 | 123 | 108 | 122 | 131 | 26,00 | 45,00 | ||||||||||||||||||||||||||||||||||
TEQUILA | 608602 | 423 | +525 | -0,13 | +11 | -0,03 | +16 | 110 | 107 | 108 | 112 | 106 | 111 | 121 | 26,00 | ||||||||||||||||||||||||||||||||||
Keine Einträge in Braunvieh gefunden. |
Name | HB-Nr | Vater | Tö. | Her. | aAa | M-lbs | F-% | F-lbs | E-% | E-lbs | SCS | PL | PTAT | JUI | JPI | € konv. | € gesext | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALCAN | Vj Heavy | 0 | 0 | 432 | 466 | +0,21 | +68 | +0,11 | +40 | 2,90 | 3,1 | 0,10 | 3,40 | 149 | 59,00 | ||||||||||||||||||||||||||||||||||
CALIBAN | 409992 | Viceroy | 0 | 0 | 342 | 678 | +0,00 | +32 | +0,02 | +30 | 2,88 | 4,1 | 0,60 | 7,20 | 101 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
CANDYMAN | 409065 | Chrome | 0 | 0 | 621 | 401 | -0,08 | +2 | -0,01 | +13 | 2,86 | 2,2 | 1,80 | 19,20 | 47 | 23,00 | 49,00 | ||||||||||||||||||||||||||||||||
CASINO | 409851 | Regency | 3958 | 754 | 456 | -330 | +0,10 | +5 | +0,12 | +14 | 3,12 | 2,4 | 1,90 | 15,80 | 35 | ||||||||||||||||||||||||||||||||||
CHROME | 409781 | Critic-P | 14682 | 1416 | 342 | 586 | +0,03 | +34 | -0,02 | +18 | 2,85 | 2,4 | 2,00 | 15,60 | 87 | 23,00 | 45,00 | ||||||||||||||||||||||||||||||||
DALTON-P | 409993 | Listowel-P | 36 | 10 | 688 | -0,01 | +32 | +0,05 | +36 | 2,88 | 2,9 | 0,40 | -2,80 | 96 | 59,00 | ||||||||||||||||||||||||||||||||||
FRINGE | Miami | 0 | 0 | 530 | +0,04 | +35 | +0,05 | +31 | 2,91 | 3,3 | 1,20 | 9,90 | 113 | 45,00 | |||||||||||||||||||||||||||||||||||
IROQUOIS-P | Listowel-P | 36 | 14 | 716 | +0,02 | +40 | +0,05 | +38 | 2,75 | 4,7 | 0,40 | -1,10 | 105 | 49,00 | |||||||||||||||||||||||||||||||||||
JOLIN | 409016 | Disco | 0 | 0 | 423 | -225 | -0,01 | -14 | +0,00 | -8 | 3,00 | 2,5 | 1,50 | 6,90 | 16 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
KNOCK-OUT | 409895 | Archer | 2428 | 179 | 435 | 207 | +0,09 | +30 | +0,05 | +18 | 3,13 | 0,3 | 0,50 | 3,50 | 56 | 23,00 | 42,00 | ||||||||||||||||||||||||||||||||
LEMONHEAD | 409783 | Samson | 12312 | 1300 | 342 | -343 | +0,16 | +17 | +0,07 | +3 | 2,85 | 1,5 | 1,10 | 7,80 | 33 | 23,00 | 45,00 | ||||||||||||||||||||||||||||||||
MATT | 409894 | Irwin | 4946 | 654 | 153 | 7 | +0,03 | +7 | +0,02 | +5 | 2,97 | 2,1 | 0,90 | 7,40 | 47 | 23,00 | 42,00 | ||||||||||||||||||||||||||||||||
OLIVER-P | 409661 | Valentino | 11003 | 1387 | 423 | 325 | +0,01 | +17 | -0,04 | +3 | 3,02 | 0,5 | 1,30 | 11,10 | 10 | 23,00 | |||||||||||||||||||||||||||||||||
REMINGTON | Steve | 0 | 0 | 246 | 406 | +0,20 | +64 | +0,04 | +24 | 2,98 | 4,0 | 1,30 | 10,50 | 111 | 59,00 | ||||||||||||||||||||||||||||||||||
VACUUM-PP | Dalton-P | 0 | 0 | 3 | +0,08 | +17 | +0,08 | +17 | 2,93 | 2,2 | 0,80 | 8,10 | 59 | ||||||||||||||||||||||||||||||||||||
Keine Einträge in Jersey gefunden. |
Name | HB-Nr | Vater | aAa | M-lbs | F-% | F-lbs | E-% | E-lbs | SCS | PL | DPR | PTAT | MBK | TPI | NM$ | € konv. | € gesext | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALLOUEZ | 500839 | Acura | 836 | 0,19 | 88 | 0,10 | 55 | 2,90 | 5,6 | 1,6 | 0,56 | 104 | 2908 | 1011 | |||||||||||||||||||||||||||||||||||
ALSO-PP-RED | 298614 | ||||||||||||||||||||||||||||||||||||||||||||||||
ALUM | 503182 | Doc | 324 | 1063 | 0,15 | 84 | 0,06 | 50 | 3,07 | 3,8 | 0,0 | 2,15 | 99 | 2836 | 755 | ||||||||||||||||||||||||||||||||||
ANGLER | 509174 | Duke | 1558 | 0,07 | 80 | -0,02 | 42 | 2,77 | -0,8 | -5,0 | 2,41 | 93 | 2510 | 390 | |||||||||||||||||||||||||||||||||||
ANSWER-RED | 298486 | Salvatore Rc | 423 | 1019 | 0,01 | 42 | 0,00 | 31 | 2,70 | 4,3 | -1,9 | 1,46 | 96 | 2484 | 490 | ||||||||||||||||||||||||||||||||||
ATOMIC-PP | 509359 | Answer Po | 1712 | -0,02 | 59 | -0,03 | 45 | 3,00 | 3,8 | 0,0 | 0,03 | 103 | 2550 | 681 | |||||||||||||||||||||||||||||||||||
BANKS-PP | 500942 | Drastic-P | 423 | 308 | 0,14 | 51 | 0,05 | 25 | 2,69 | 4,0 | 0,5 | 0,91 | 106 | 2562 | 582 | ||||||||||||||||||||||||||||||||||
BENZ | 508537 | Franchise | 324 | 502 | 0,01 | 22 | 0,07 | 35 | 2,99 | 2,9 | 1,1 | 0,89 | 105 | 2444 | 424 | ||||||||||||||||||||||||||||||||||
BIG ORBITZ | 504345 | Biggelo | 423 | 804 | 0,29 | 114 | 0,10 | 54 | 2,69 | 2,4 | -0,8 | 1,22 | 101 | 2922 | 841 | ||||||||||||||||||||||||||||||||||
BUNDLE | Achiever | 121 | 0,24 | 73 | 0,07 | 24 | 2,84 | 4,8 | -1,1 | 1,00 | 93 | 2628 | 686 | ||||||||||||||||||||||||||||||||||||
CALLEN | 502365 | Crimson | 758 | 0,24 | 98 | 0,06 | 42 | 2,59 | 6,1 | 0,8 | 0,33 | 99 | 2889 | 974 | |||||||||||||||||||||||||||||||||||
CAMARO | Crimson | 1247 | 0,12 | 82 | 0,04 | 51 | 2,87 | 5,8 | -1,0 | 0,19 | 102 | 2739 | 873 | ||||||||||||||||||||||||||||||||||||
CAPTIVATING | 509700 | Riveting | 324 | 1031 | 0,16 | 86 | 0,06 | 48 | 2,80 | 3,3 | 0,6 | 1,61 | 101 | 2861 | 774 | ||||||||||||||||||||||||||||||||||
CEPHUS | 500796 | Gatedancer | 246 | 1154 | 0,02 | 50 | 0,07 | 56 | 2,94 | 3,3 | 0,3 | 0,28 | 103 | 2623 | 693 | ||||||||||||||||||||||||||||||||||
CHALET | Crimson | 710 | 0,23 | 92 | 0,10 | 52 | 2,91 | 4,7 | -0,2 | 0,91 | 105 | 2823 | 871 | ||||||||||||||||||||||||||||||||||||
CHEERS | 509573 | Mr Sunrose Saturn | 62 | -0,03 | -6 | 0,01 | 5 | 2,92 | 1,3 | -1,1 | 2,05 | 100 | 2156 | 23 | |||||||||||||||||||||||||||||||||||
CHILTON | 509142 | Altarobson | 246 | 284 | 0,05 | 26 | 0,10 | 37 | 2,87 | 4,9 | 2,4 | 0,01 | 100 | 2526 | 553 | ||||||||||||||||||||||||||||||||||
CONAN-PP-RED | 298415 | Lazar P | 208 | 0,09 | 33 | 0,10 | 34 | 2,70 | 6,3 | 2,2 | 0,17 | 96 | 2572 | 665 | |||||||||||||||||||||||||||||||||||
CONWAY | 509701 | Renegade | 243 | 660 | 0,30 | 111 | 0,12 | 54 | 2,86 | 4,0 | 0,7 | 1,45 | 99 | 2982 | 939 | ||||||||||||||||||||||||||||||||||
DAYLITE PP | 509204 | Zipit-P | 321 | 601 | 0,07 | 42 | 0,07 | 39 | 2,91 | 1,5 | 1,7 | 0,60 | 106 | 2520 | 521 | ||||||||||||||||||||||||||||||||||
DECATUR | 500935 | Crimson | 1350 | 0,13 | 91 | 0,03 | 50 | 2,78 | 6,8 | -0,1 | -0,21 | 102 | 2821 | 989 | |||||||||||||||||||||||||||||||||||
DEVINE | 508658 | Marty | 432 | 863 | 0,16 | 80 | 0,06 | 44 | 2,58 | 3,9 | -1,6 | 0,88 | 99 | 2683 | 678 | ||||||||||||||||||||||||||||||||||
DIVERSE | 509790 | Solution | 234 | 601 | 0,09 | 50 | 0,01 | 22 | 2,69 | 6,9 | 1,5 | -0,02 | 102 | 2583 | 728 | ||||||||||||||||||||||||||||||||||
DREAMBIG | 509823 | Samaritan | 832 | 0,14 | 71 | 0,07 | 47 | 3,08 | 1,6 | -1,1 | 2,98 | 101 | 2753 | 579 | |||||||||||||||||||||||||||||||||||
EDGE-P | Crimson | 132 | 0,30 | 90 | 0,09 | 29 | 2,92 | 5,3 | 0,9 | 0,43 | 107 | 2725 | 858 | ||||||||||||||||||||||||||||||||||||
ELEVATED | 298662 | Shimmer*Rc | 923 | 0,07 | 56 | 0,04 | 40 | 2,76 | 4,6 | -0,7 | 1,37 | 99 | 2703 | 734 | |||||||||||||||||||||||||||||||||||
ENTITY | 509033 | Matters | 1148 | 0,23 | 110 | 0,05 | 50 | 2,91 | 4,3 | -0,7 | 0,61 | 93 | 2869 | 924 | |||||||||||||||||||||||||||||||||||
FITTERS CHOICE | 889608 | Crushabull | 604 | -0,02 | 18 | 0,03 | 26 | 2,96 | 1,3 | -1,6 | 4,31 | 105 | 2486 | 173 | |||||||||||||||||||||||||||||||||||
GIGABALL | 504264 | ||||||||||||||||||||||||||||||||||||||||||||||||
GLITZ | 509035 | Jedi | 537 | 0,09 | 47 | 0,09 | 43 | 2,96 | 4,0 | 0,1 | 0,81 | 94 | 2613 | 603 | |||||||||||||||||||||||||||||||||||
GOLD CHIP | 889127 | Goldwyn | 243 | -597 | 0,00 | -22 | -0,07 | -38 | 2,79 | 0,0 | -1,6 | 1,53 | 99 | 1752 | -265 | ||||||||||||||||||||||||||||||||||
HANANS | 509865 | Excalibur | 231 | 383 | 0,22 | 76 | 0,09 | 38 | 2,80 | 2,3 | -1,9 | 3,97 | 106 | 2842 | 584 | ||||||||||||||||||||||||||||||||||
HANDSOME | 509411 | Doc | 234 | 1152 | 0,09 | 71 | 0,04 | 46 | 3,07 | 1,8 | -2,8 | 3,25 | 100 | 2721 | 559 | ||||||||||||||||||||||||||||||||||
HANLEY | 509883 | Alvarez | 423 | 794 | 0,09 | 56 | 0,05 | 38 | 2,81 | 1,8 | -2,4 | 3,14 | 98 | 2637 | 404 | ||||||||||||||||||||||||||||||||||
HARLEY | 509797 | Hotspot P | 455 | 0,17 | 65 | 0,07 | 35 | 2,90 | 4,7 | 2,3 | 0,78 | 103 | 2716 | 764 | |||||||||||||||||||||||||||||||||||
HARLOW | 500794 | Achiever | 432 | 1150 | 0,21 | 104 | 0,01 | 38 | 2,73 | 4,6 | -0,9 | 0,86 | 104 | 2856 | 921 | ||||||||||||||||||||||||||||||||||
HEROIC | 509228 | Achiever | 185 | 0,37 | 112 | 0,08 | 27 | 2,86 | 3,8 | -1,7 | 0,99 | 103 | 2749 | 853 | |||||||||||||||||||||||||||||||||||
