Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form
Name | HB-Nr | Vater | aAa | M-lbs | F-% | F-lbs | E-% | E-lbs | SCS | PL | DPR | PTAT | MBK | TPI | NM$ | € konv. | € gesext | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANJO-P | 509475 | Bighit-P | 243 | 934 | +0,11 | +68 | +0,07 | +49 | 2,94 | +1,3 | +1,6 | +1,41 | 101 | 2768 | 612 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
BARCLAY | 509444 | Big Bubba | 342 | 1498 | +0,17 | +107 | +0,04 | +58 | 3,03 | +2,6 | -1,1 | +1,41 | 102 | 2915 | 932 | 32,00 | 53,00 | ||||||||||||||||||||||||||||||||
BASIC | 508978 | Frazzled | 315 | 1312 | +0,00 | +49 | -0,02 | +35 | 2,60 | +5,4 | -0,6 | +1,49 | 97 | 2696 | 734 | 23,00 | 45,00 | ||||||||||||||||||||||||||||||||
COPYCAT | 508648 | Jedi | 315 | 1191 | +0,12 | +81 | +0,03 | +46 | 2,70 | +3,0 | -0,3 | +1,46 | 98 | 2726 | 654 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
CROWN-RED | 298446 | Apprentice | 354 | 509 | +0,13 | +56 | +0,07 | +35 | 2,72 | +3,4 | -1,7 | +1,99 | 99 | 2581 | 522 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
DENVER | 508535 | High Octane | 324 | 466 | +0,03 | +26 | -0,03 | +7 | 2,80 | -0,9 | -3,1 | +2,84 | 100 | 2140 | -93 | 23,00 | 49,00 | ||||||||||||||||||||||||||||||||
DEWEY | 509719 | Burley | 1024 | +0,14 | +80 | +0,04 | +44 | 3,06 | +5,5 | -0,3 | +0,93 | 103 | 2755 | 872 | 32,00 | 53,00 | |||||||||||||||||||||||||||||||||
ENTITY | 509033 | Matters | 165 | 1027 | +0,22 | +103 | +0,04 | +44 | 2,93 | +3,6 | -1,7 | +0,61 | 95 | 2761 | 845 | 36,00 | 53,00 | ||||||||||||||||||||||||||||||||
GRIFF | 509446 | Silver | 345 | 817 | +0,26 | +105 | +0,10 | +55 | 3,11 | +2,5 | -0,4 | +0,80 | 97 | 2774 | 791 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
HARVEST | 509518 | Montery | 234 | 844 | +0,02 | +39 | +0,02 | +31 | 2,92 | +4,2 | +0,6 | +2,11 | 108 | 2601 | 518 | 27,00 | 43,00 | ||||||||||||||||||||||||||||||||
HELIX | 508744 | Silver | 432 | 1754 | +0,15 | +111 | +0,02 | +61 | 3,04 | +0,9 | -2,0 | +1,05 | 101 | 2735 | 770 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
KING DOC | 508604 | Kingboy | 234 | 1581 | +0,02 | +67 | +0,01 | +53 | 3,11 | +3,9 | -1,4 | +3,19 | 99 | 2794 | 631 | 39,00 | 53,00 | ||||||||||||||||||||||||||||||||
LIONEL | 500737 | Frazzled | 423 | 3565 | +0,06 | +155 | -0,04 | +99 | 2,83 | +3,4 | -4,7 | +0,60 | 99 | 3132 | 1257 | 56,00 | 85,00 | ||||||||||||||||||||||||||||||||
LUSTER-P | 508850 | Zipit-P | 432 | 1558 | +0,05 | +76 | -0,01 | +46 | 2,75 | +2,2 | -0,3 | +2,82 | 105 | 2850 | 727 | 45,00 | 69,00 | ||||||||||||||||||||||||||||||||
MARKSMAN | Helix | 324 | 1684 | +0,07 | +85 | +0,00 | +53 | 2,99 | +2,7 | -1,0 | +1,04 | 98 | 2711 | 788 | 27,00 | 49,00 | |||||||||||||||||||||||||||||||||
ORTHILD | 509992 | Medley | 542 | +0,25 | +92 | +0,08 | +41 | 2,83 | +3,4 | -1,9 | +2,46 | 101 | 2815 | 682 | 32,00 | 49,00 | |||||||||||||||||||||||||||||||||
PAT-RED | 298271 | Sympatico | 432 | 896 | +0,02 | +40 | +0,04 | +39 | 2,92 | +2,7 | +0,0 | +0,86 | 100 | 2552 | 566 | 23,00 | |||||||||||||||||||||||||||||||||
PROFOUND | 509452 | Matters | 1525 | -0,01 | +55 | +0,02 | +54 | 2,54 | +5,3 | -0,6 | +1,36 | 96 | 2754 | 749 | 32,00 | 53,00 | |||||||||||||||||||||||||||||||||
RAGER-RED | 298280 | Relief P | 342 | 835 | +0,05 | +47 | +0,02 | +33 | 2,84 | +4,9 | -0,5 | +1,60 | 92 | 2568 | 573 | 27,00 | 45,00 | ||||||||||||||||||||||||||||||||
REEVE-RED | 298456 | Salvatore | 234 | 544 | +0,10 | +49 | +0,06 | +34 | 2,75 | +3,5 | +1,2 | +1,32 | 99 | 2594 | 455 | 27,00 | 45,00 | ||||||||||||||||||||||||||||||||
RENEGADE | 509412 | Jaltaoak | 213 | 909 | +0,18 | +87 | +0,09 | +55 | 2,92 | +3,4 | +1,3 | +1,88 | 93 | 2946 | 783 | 45,00 | 75,00 | ||||||||||||||||||||||||||||||||
RONALD RF | 509087 | Salvatore | 243 | 616 | -0,01 | +21 | +0,03 | +28 | 2,68 | +6,4 | +1,2 | +1,56 | 104 | 2613 | 598 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
RUBELS RED | 298482 | Argo | 315 | 972 | +0,12 | +72 | +0,05 | +45 | 2,75 | +3,8 | -2,1 | +1,93 | 93 | 2723 | 722 | 36,00 | 53,00 | ||||||||||||||||||||||||||||||||
SERTOLI | 509557 | Festivus | 243 | 1401 | +0,08 | +77 | +0,04 | +54 | 2,77 | +3,6 | +1,2 | +1,20 | 102 | 2867 | 787 | 27,00 | 49,00 | ||||||||||||||||||||||||||||||||
SEVILLE | 508485 | Supershot | 456 | 1017 | +0,09 | +65 | +0,06 | +50 | 2,87 | +1,6 | +1,5 | +0,23 | 95 | 2629 | 630 | 23,00 | 43,00 | ||||||||||||||||||||||||||||||||
SHIMMER RF | 509126 | Salvatore | 243 | 1951 | -0,12 | +40 | -0,04 | +49 | 2,75 | +5,9 | -0,8 | +2,07 | 96 | 2760 | 721 | 36,00 | 53,00 | ||||||||||||||||||||||||||||||||
TOTEM | 508397 | Millington | 423 | 679 | +0,17 | +75 | +0,04 | +34 | 2,67 | +3,0 | +0,0 | +1,88 | 107 | 2752 | 678 | 27,00 | 45,00 | ||||||||||||||||||||||||||||||||
WIGGINS | 508773 | Supershot | 423 | 1564 | -0,10 | +32 | +0,06 | +66 | 3,05 | +0,1 | -1,3 | +2,01 | 99 | 2527 | 382 | 27,00 | 43,00 | ||||||||||||||||||||||||||||||||
Keine Einträge in Holstein Töchtergeprüft gefunden. |
Name | HB-Nr | Vater | aAa | M-lbs | F-% | F-lbs | E-% | E-lbs | SCS | PL | DPR | PTAT | MBK | TPI | NM$ | € konv. | € gesext | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALADDIN-P | 500602 | Parfect | 432 | 1306 | +0,08 | +73 | +0,06 | +57 | 2,94 | +4,3 | +0,8 | +1,68 | 102 | 2858 | 772 | 32,00 | |||||||||||||||||||||||||||||||||
AMEN-PP | 500661 | Luster-P | 342 | 1386 | +0,02 | +60 | +0,03 | +52 | 2,58 | +4,7 | -0,2 | +1,92 | 101 | 2818 | 789 | 32,00 | 59,00 | ||||||||||||||||||||||||||||||||
ANTONY | 500519 | Conway | 234 | 1645 | +0,12 | +100 | +0,05 | +65 | 2,80 | +5,5 | -1,1 | +1,26 | 96 | 2951 | 1003 | 29,00 | 45,00 | ||||||||||||||||||||||||||||||||
ARROZO | 509711 | Renegade | 1487 | +0,09 | +83 | +0,06 | +63 | 2,95 | +5,2 | +1,1 | +0,75 | 98 | 2880 | 891 | 29,00 | ||||||||||||||||||||||||||||||||||
AUTHENTIC | Heritage | 1414 | +0,14 | +95 | +0,05 | +60 | 2,80 | +5,3 | -1,5 | +0,93 | 101 | 2869 | 973 | 36,00 | 59,00 | ||||||||||||||||||||||||||||||||||
AYRTON | 500522 | Taos | 715 | +0,20 | +85 | +0,10 | +51 | 2,67 | +6,2 | +0,9 | +1,42 | 97 | 2944 | 896 | 36,00 | 59,00 | |||||||||||||||||||||||||||||||||
BIGSHOT | 500876 | Renegade | 234 | 1554 | +0,10 | +90 | +0,04 | +61 | 2,84 | +5,3 | +0,4 | +0,82 | 94 | 2948 | 966 | 32,00 | 59,00 | ||||||||||||||||||||||||||||||||
BOEING-P-RED | 298554 | Webster P | 516 | 828 | +0,10 | +61 | +0,05 | +41 | 2,81 | +3,4 | -0,3 | +1,24 | 100 | 2660 | 656 | 23,00 | 43,00 | ||||||||||||||||||||||||||||||||
CANDY-PP | 500601 | Extra-P | 345 | 1146 | +0,01 | +48 | +0,02 | +41 | 2,78 | +4,6 | +1,8 | +1,32 | 102 | 2690 | 686 | 32,00 | 59,00 | ||||||||||||||||||||||||||||||||
CAPONE | 509744 | Renegade | 234 | 1300 | +0,05 | +64 | +0,06 | +59 | 2,95 | +3,8 | -0,4 | +1,80 | 96 | 2811 | 783 | 29,00 | 45,00 | ||||||||||||||||||||||||||||||||
COBRA-P RF | 500872 | Renegade | 432 | 432 | +0,25 | +87 | +0,08 | +37 | 2,84 | +2,3 | -0,9 | +1,67 | 94 | 2740 | 665 | 27,00 | 45,00 | ||||||||||||||||||||||||||||||||
DECATUR | 500935 | Crimson | 423 | 1353 | +0,13 | +89 | +0,03 | +50 | 2,80 | +6,5 | -0,6 | -0,29 | 103 | 2780 | 967 | 36,00 | |||||||||||||||||||||||||||||||||
EAGER | 509930 | Entity | 1480 | +0,05 | +73 | +0,00 | +46 | 2,65 | +5,8 | -0,6 | +0,54 | 96 | 2732 | 847 | 32,00 | ||||||||||||||||||||||||||||||||||
EDITION-PP | 500838 | Edge-P | 635 | +0,21 | +84 | +0,05 | +35 | 2,97 | +4,1 | +0,4 | +0,70 | 108 | 2713 | 820 | 32,00 | 43,00 | |||||||||||||||||||||||||||||||||
ESQUIRE | 500684 | Taos | 423 | 1911 | -0,03 | +65 | +0,02 | +64 | 2,58 | +6,8 | +1,5 | +2,02 | 99 | 3016 | 982 | 43,00 | 69,00 | ||||||||||||||||||||||||||||||||
EYE CANDY | Delta-Lambda | 231 | 295 | +0,10 | +41 | +0,05 | +23 | 2,86 | +1,4 | -1,1 | +3,20 | 102 | 2526 | 342 | 49,00 | 75,00 | |||||||||||||||||||||||||||||||||
HARRISENNA | 500675 | Maximus | 261 | 1010 | +0,18 | +91 | +0,07 | +51 | 2,74 | +4,6 | -0,9 | +1,95 | 99 | 2914 | 892 | 36,00 | 59,00 | ||||||||||||||||||||||||||||||||
HAS IT ALL | Parfect | 135 | 1689 | +0,00 | +65 | +0,01 | +56 | 2,98 | +3,6 | -0,7 | +2,77 | 94 | 2836 | 684 | 49,00 | 75,00 | |||||||||||||||||||||||||||||||||
HELIOGEN | 509915 | Legacy | 456 | 1006 | +0,10 | +69 | +0,04 | +44 | 2,48 | +7,2 | +1,6 | +1,19 | 97 | 2896 | 916 | 32,00 | 53,00 | ||||||||||||||||||||||||||||||||
HULLABALOO | 500955 | Magnitude | 243 | 651 | +0,17 | +73 | +0,03 | +28 | 2,70 | +3,7 | +0,3 | +2,91 | 104 | 2798 | 606 | 32,00 | 53,00 | ||||||||||||||||||||||||||||||||
HYPNOTIC | 500706 | Moonshiner | 234 | 1652 | +0,03 | +73 | +0,04 | +62 | 2,72 | +5,7 | +0,7 | +2,16 | 103 | 3013 | 978 | 39,00 | 69,00 | ||||||||||||||||||||||||||||||||
ISON-P | 500687 | Parfect | 432 | 700 | +0,13 | +64 | +0,08 | +44 | 2,77 | +5,9 | +1,5 | +1,95 | 97 | 2867 | 769 | 36,00 | 59,00 | ||||||||||||||||||||||||||||||||
KALENJI | 509659 | King Doc | +0,00 | +0 | +0,00 | +0 | 0.00 | +0.0 | +0.0 | +0,00 | 97 | 32,00 | |||||||||||||||||||||||||||||||||||||
LEVEL | 500874 | Tropic | 423 | 1104 | +0,09 | +68 | +0,08 | +58 | 2,90 | +2,3 | -0,7 | +2,49 | 101 | 2803 | 613 | 32,00 | 56,00 | ||||||||||||||||||||||||||||||||
MAGELLAN | 509945 | Basic | 423 | 1262 | +0,05 | +64 | +0,04 | +51 | 2,74 | +5,1 | -0,8 | +1,21 | 99 | 2796 | 852 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
MCDONALD-P-RED | 298592 | Ronald | 234 | 251 | +0,14 | +49 | +0,04 | +19 | 2,55 | +4,7 | +0,4 | +2,26 | 102 | 2715 | 597 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
MECCA-P | 500816 | Monument-P | 1009 | +0,27 | +117 | +0,08 | +54 | 2,74 | +3,4 | -0,6 | +1,52 | 105 | 2972 | 890 | 32,00 | 59,00 | |||||||||||||||||||||||||||||||||
MOORLAND-PP | 500835 | Monument-P | 558 | +0,31 | +109 | +0,11 | +49 | 2,80 | +3,9 | -0,1 | +0,40 | 104 | 2846 | 879 | 29,00 | ||||||||||||||||||||||||||||||||||
PARFECT | 509678 | Renegade | 324 | 1068 | +0,17 | +91 | +0,08 | +56 | 2,98 | +4,0 | +0,3 | +2,48 | 100 | 3017 | 835 | 49,00 | 75,00 | ||||||||||||||||||||||||||||||||
PARSLY | 506542 | Town | 324 | 1485 | +0,06 | +74 | +0,05 | +62 | 2,88 | +4,9 | +0,2 | +1,53 | 96 | 2889 | 834 | 32,00 | 53,00 | ||||||||||||||||||||||||||||||||
PIKE RF | Gameday | 432 | 1483 | +0,11 | +89 | +0,04 | +57 | 2,91 | +4,8 | -1,6 | +1,73 | 104 | 2886 | 910 | 32,00 | ||||||||||||||||||||||||||||||||||
RAITON | Gameday | 324 | 1266 | +0,15 | +93 | +0,05 | +53 | 2,58 | +6,1 | +0,0 | +1,71 | 98 | 2975 | 947 | 36,00 | 59,00 | |||||||||||||||||||||||||||||||||
RASHAN | 500695 | Renegade | 231 | 1184 | +0,21 | +106 | +0,05 | +50 | 2,73 | +4,6 | -0,8 | +1,42 | 98 | 2938 | 948 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
REBEL-RED | 298686 | Rubels-Red | 345 | 920 | +0,14 | +76 | +0,07 | +49 | 2,80 | +3,9 | -0,4 | +1,97 | 101 | 2831 | 745 | 36,00 | 65,00 | ||||||||||||||||||||||||||||||||
REGAL | 509988 | Renegade | 231 | 737 | +0,15 | +72 | +0,07 | +42 | 2,65 | +6,0 | +1,6 | +0,81 | 99 | 2843 | 832 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
REVELATION | 509636 | Solution | 432 | 1019 | +0,03 | +48 | +0,02 | +37 | 2,60 | +5,5 | -0,7 | +1,25 | 98 | 2655 | 730 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
REVOLUTION | 500718 | Revelation | 354 | 1135 | +0,15 | +87 | +0,06 | +53 | 2,76 | +5,7 | -0,6 | +2,07 | 96 | 2977 | 937 | 32,00 | 59,00 | ||||||||||||||||||||||||||||||||
RIX | 500691 | Revelation | 324 | 1048 | +0,16 | +87 | +0,05 | +48 | 2,71 | +5,9 | -1,1 | +0,96 | 99 | 2850 | 941 | 32,00 | 53,00 | ||||||||||||||||||||||||||||||||
ROLEX | 500606 | Mitchell | 234 | 927 | +0,04 | +48 | +0,04 | +39 | 2,89 | +2,2 | -0,9 | +2,75 | 99 | 2641 | 460 | 27,00 | 49,00 | ||||||||||||||||||||||||||||||||
ROMAN | 500520 | Conway | 432 | 856 | +0,21 | +93 | +0,08 | +50 | 2,66 | +5,7 | +0,0 | +0,98 | 98 | 2935 | 932 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
ROMELU | 500873 | Lukaku | 453 | 1474 | +0,13 | +96 | +0,05 | +61 | 2,89 | +3,2 | -2,1 | +1,41 | 97 | 2857 | 882 | 32,00 | 53,00 | ||||||||||||||||||||||||||||||||
ROMPEN-RED | 298584 | Altuve | 234 | 1542 | -0,06 | +43 | -0,02 | +41 | 2,81 | +3,0 | -1,7 | +2,31 | 102 | 2670 | 577 | 32,00 | 53,00 | ||||||||||||||||||||||||||||||||
RYDER RED | 298598 | Rubels-Red | 872 | +0,09 | +59 | +0,02 | +34 | 2,60 | +5,6 | -0,8 | +1,92 | 91 | 2744 | 720 | 36,00 | 53,00 | |||||||||||||||||||||||||||||||||
SALSBURY | 500545 | Conway | 324 | 1434 | +0,10 | +86 | +0,04 | +56 | 2,77 | +6,6 | +1,0 | +0,67 | 93 | 2937 | 990 | 32,00 | 59,00 | ||||||||||||||||||||||||||||||||
SOYSAUCE | 500574 | Parfect | 432 | 1507 | +0,10 | +87 | +0,07 | +66 | 2,84 | +6,5 | +0,3 | +1,81 | 103 | 3024 | 1000 | 45,00 | 65,00 | ||||||||||||||||||||||||||||||||
SUNSTAR P RED | Wg Star P | 1817 | -0,04 | +58 | +0,01 | +59 | 2,76 | +6,6 | +1,1 | +1,01 | 92 | 2814 | 866 | 36,00 | 59,00 | ||||||||||||||||||||||||||||||||||
TAFT-PP | Immense-P | 1049 | +0,19 | +95 | +0,07 | +54 | 2,87 | +4,8 | -0,1 | +1,28 | 106 | 2948 | 978 | 36,00 | 59,00 | ||||||||||||||||||||||||||||||||||
TAOS | 502913 | Renegade | 324 | 1218 | +0,08 | +71 | +0,07 | +57 | 2,78 | +5,8 | +2,5 | +1,38 | 98 | 2930 | 848 | 36,00 | 59,00 | ||||||||||||||||||||||||||||||||
TRUXTON | 889588 | Tahiti | 561 | 1354 | +0,14 | +93 | +0,03 | +51 | 2,97 | +3,8 | -0,4 | +1,86 | 106 | 2880 | 833 | 27,00 | 49,00 | ||||||||||||||||||||||||||||||||
TYCE | 500535 | Hugo | 1585 | +0,13 | +98 | +0,06 | +67 | 2,91 | +3,5 | -0,4 | +1,06 | 100 | 2900 | 882 | 36,00 | 53,00 | |||||||||||||||||||||||||||||||||
ULYSSES | 500681 | Taos | 748 | +0,25 | +102 | +0,10 | +51 | 2,73 | +5,4 | -0,2 | +1,26 | 99 | 2938 | 914 | 29,00 | 45,00 | |||||||||||||||||||||||||||||||||
Keine Einträge in Holstein Genomisch gefunden. |
Name | HB-Nr | aAa | M-kg | F-% | F-kg | E-% | E-kg | MW | ZZ | ND | EXT | Fundament | Euter | GZW | € konv. | € gesext | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANK IT | 608781 | +0 | +0,00 | +0 | +0,00 | +0 | 103 | 120 | 49,00 | ||||||||||||||||||||||||||||||||||||||||
DAREDEVIL | 608646 | +0 | +0,00 | +0 | +0,00 | +0 | 103 | 138 | 23,00 | ||||||||||||||||||||||||||||||||||||||||
DARIO | 608555 | +0 | +0,00 | +0 | +0,00 | +0 | 104 | 104 | 23,00 | ||||||||||||||||||||||||||||||||||||||||
DESPERADO | +0 | +0,00 | +0 | +0,00 | +0 | 108 | 127 | 32,00 | 65,00 | ||||||||||||||||||||||||||||||||||||||||
DYNAMITE | 608640 | 621 | +0 | +0,00 | +0 | +0,00 | +0 | 117 | 132 | 23,00 | |||||||||||||||||||||||||||||||||||||||
MIKEY | 608980 | +0 | +0,00 | +0 | +0,00 | +0 | 106 | 107 | 45,00 | ||||||||||||||||||||||||||||||||||||||||
PAPARAZZI | 608861 | +0 | +0,00 | +0 | +0,00 | +0 | 96 | 121 | 29,00 | ||||||||||||||||||||||||||||||||||||||||
RAMPAGE | 608830 | +0 | +0,00 | +0 | +0,00 | +0 | 96 | 119 | 29,00 | 49,00 | |||||||||||||||||||||||||||||||||||||||
SKYHIGH | 608829 | +0 | +0,00 | +0 | +0,00 | +0 | 104 | 117 | 29,00 | 49,00 | |||||||||||||||||||||||||||||||||||||||
SULTAN | 608860 | +0 | +0,00 | +0 | +0,00 | +0 | 109 | 118 | 29,00 | 45,00 | |||||||||||||||||||||||||||||||||||||||
TANK | 608937 | +0 | +0,00 | +0 | +0,00 | +0 | 106 | 122 | 32,00 | 49,00 | |||||||||||||||||||||||||||||||||||||||
TEQUILA | 608602 | 423 | +0 | +0,00 | +0 | +0,00 | +0 | 108 | 111 | 23,00 | |||||||||||||||||||||||||||||||||||||||
Keine Einträge in Braunvieh gefunden. |
Name | HB-Nr | Vater | Tö. | Her. | aAa | M-lbs | F-% | F-lbs | E-% | E-lbs | SCS | PL | PTAT | JUI | JPI | € konv. | € gesext | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALCAN | Vj Heavy | 0 | 0 | 432 | 384 | +0,20 | +61 | +0,10 | +36 | 2,89 | 3,0 | 0,10 | 2,30 | 134 | 65,00 | ||||||||||||||||||||||||||||||||||
CALIBAN | 409992 | Viceroy | 133 | 29 | 342 | 578 | +0,01 | +30 | +0,04 | +30 | 2,94 | 4,0 | 0,70 | 8,20 | 105 | 32,00 | 53,00 | ||||||||||||||||||||||||||||||||
CANDYMAN | 409065 | Chrome | 0 | 0 | 621 | 410 | -0,09 | +0 | -0,01 | +13 | 2,86 | 1,9 | 1,70 | 18,50 | 35 | 27,00 | 53,00 | ||||||||||||||||||||||||||||||||
CASTRO | 409989 | Craze | 168 | 26 | 216 | 912 | -0,04 | +35 | -0,02 | +30 | 2,98 | 4,8 | 1,70 | 9,80 | 109 | 32,00 | |||||||||||||||||||||||||||||||||
CHROME | 409781 | Critic-P | 20118 | 1811 | 342 | 501 | +0,03 | +30 | -0,01 | +16 | 2,85 | 2,1 | 1,90 | 15,00 | 74 | 23,00 | 45,00 | ||||||||||||||||||||||||||||||||
DALTON-P | 409993 | Listowel-P | 368 | 57 | 342 | 358 | -0,02 | +14 | +0,05 | +23 | 2,90 | 2,6 | 0,40 | -2,20 | 60 | 59,00 | |||||||||||||||||||||||||||||||||
FRINGE | Miami | 0 | 0 | 387 | +0,05 | +29 | +0,06 | +27 | 2,99 | 3,0 | 1,30 | 9,90 | 89 | 45,00 | |||||||||||||||||||||||||||||||||||
IROQUOIS-P | Listowel-P | 73 | 23 | 634 | +0,02 | +34 | +0,05 | +35 | 2,79 | 5,2 | 0,40 | -1,80 | 92 | 43,00 | |||||||||||||||||||||||||||||||||||
JERONIMO | 409955 | Marcin | 764 | 115 | 243 | 1210 | -0,07 | +43 | +0,04 | +54 | 2,94 | -0,2 | 1,40 | 9,40 | 88 | 27,00 | |||||||||||||||||||||||||||||||||
JOLIN | 409016 | Disco | 0 | 0 | 423 | -264 | -0,02 | -17 | +0,00 | -9 | 3,02 | 2,5 | 1,50 | 6,60 | 9 | 32,00 | 53,00 | ||||||||||||||||||||||||||||||||
KNOCK-OUT | 409895 | Archer | 3388 | 247 | 435 | 169 | +0,11 | +31 | +0,06 | +18 | 3,15 | 0,9 | 0,50 | 3,10 | 56 | 23,00 | 43,00 | ||||||||||||||||||||||||||||||||
LEMONHEAD | 409783 | Samson | 13980 | 1531 | 342 | -308 | +0,15 | +16 | +0,07 | +3 | 2,85 | 1,5 | 1,00 | 7,30 | 33 | 23,00 | 43,00 | ||||||||||||||||||||||||||||||||
MATT | 409894 | Irwin | 6352 | 831 | 153 | -36 | +0,04 | +6 | +0,03 | +4 | 2,97 | 2,2 | 0,90 | 7,70 | 44 | 23,00 | 43,00 | ||||||||||||||||||||||||||||||||
OLIVER-P | 409661 | Valentino | 12190 | 1540 | 423 | 307 | +0,01 | +17 | -0,04 | +2 | 3,02 | 0,9 | 1,30 | 11,00 | 11 | 23,00 | |||||||||||||||||||||||||||||||||
REMINGTON | Steve | 0 | 0 | 246 | 362 | +0,20 | +61 | +0,04 | +22 | 2,97 | 4,3 | 1,20 | 9,60 | 106 | 59,00 | ||||||||||||||||||||||||||||||||||
SALSA-P | 409954 | Titanium | 198 | 76 | 534 | 983 | -0,03 | +41 | +0,02 | +40 | 3,07 | 1,4 | 1,10 | 6,10 | 77 | 32,00 | |||||||||||||||||||||||||||||||||
SOLAR-PP | 409786 | Nikon-P | 426 | 139 | 432 | 74 | +0,12 | +30 | +0,09 | +22 | 3,09 | 0,5 | 0,80 | 3,90 | 42 | 18,00 | |||||||||||||||||||||||||||||||||
VACUUM-PP | 499492 | Dalton-P | 0 | 0 | -147 | +0,08 | +9 | +0,08 | +11 | 2,92 | 1,9 | 0,90 | 8,40 | 43 | 32,00 | 49,00 | |||||||||||||||||||||||||||||||||
Keine Einträge in Jersey gefunden. |
Name | HB-Nr | Vater | aAa | M-lbs | F-% | F-lbs | E-% | E-lbs | SCS | PL | DPR | PTAT | MBK | TPI | NM$ | € konv. | € gesext | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALDO | 889614 | Acura | 1679 | 0,06 | 81 | 0,04 | 63 | 2,82 | 6,4 | 1,1 | 0,74 | 102 | 2950 | 999 | |||||||||||||||||||||||||||||||||||
ALL STAR | 508254 | Penley | 423 | 1205 | -0,04 | 35 | 0,01 | 40 | 2,59 | 3,2 | -0,1 | 1,33 | 104 | 2555 | 463 | ||||||||||||||||||||||||||||||||||
ALLIED | 500609 | Alonso | 453 | 1229 | 0,26 | 124 | 0,06 | 57 | 2,81 | 5,9 | -0,7 | 0,73 | 97 | 3042 | 1117 | ||||||||||||||||||||||||||||||||||
ALLOUEZ | 500839 | Acura | 973 | 0,19 | 92 | 0,09 | 55 | 2,91 | 5,4 | 1,1 | 0,61 | 104 | 2930 | 1031 | |||||||||||||||||||||||||||||||||||
ALLSTAR | 889337 | Balisto | 135 | 888 | 0,01 | 36 | 0,10 | 56 | 2,79 | 1,4 | -1,3 | 1,05 | 104 | 2494 | 450 | ||||||||||||||||||||||||||||||||||
ALONSO | 500534 | Billy | 342 | 1460 | 0,26 | 133 | 0,06 | 64 | 2,91 | 5,5 | -1,3 | 0,26 | 105 | 2995 | 1149 | ||||||||||||||||||||||||||||||||||
ALSO-PP-RED | 298614 | ||||||||||||||||||||||||||||||||||||||||||||||||
ALUM | 503182 | Doc | 324 | 990 | 0,15 | 81 | 0,06 | 48 | 3,09 | 4,0 | 0,7 | 1,74 | 98 | 2798 | 754 | ||||||||||||||||||||||||||||||||||
AMAETHON P | 500521 | Mirand | 949 | 0,02 | 43 | -0,03 | 22 | 2,99 | 1,2 | -1,3 | 3,55 | 105 | 2492 | 257 | |||||||||||||||||||||||||||||||||||
ATOMIC-PP | 509359 | Answer Po | 564 | 1569 | 0,00 | 59 | -0,02 | 42 | 2,96 | 3,9 | 0,0 | 0,00 | 102 | 2528 | 674 | ||||||||||||||||||||||||||||||||||
BACARDI | 500608 | Bonafide | 1208 | 0,17 | 96 | 0,07 | 57 | 2,83 | 5,1 | -0,2 | 0,99 | 101 | 2936 | 997 | |||||||||||||||||||||||||||||||||||
