Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form
Name | HB-Nr | Vater | aAa | M-lbs | F-% | F-lbs | E-% | E-lbs | SCS | PL | DPR | PTAT | MBK | TPI | NM$ | € konv. | € gesext | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARROZO | 509711 | Renegade | 1445 | +0,10 | +84 | +0,06 | +62 | 3,00 | +5,1 | +0,9 | +0,81 | 99 | 2863 | 876 | 27,00 | ||||||||||||||||||||||||||||||||||
BARCLAY | 509444 | Big Bubba | 342 | 1436 | +0,21 | +116 | +0,04 | +56 | 2,93 | +3,0 | -2,2 | +1,51 | 101 | 2945 | 960 | 36,00 | 56,00 | ||||||||||||||||||||||||||||||||
BASIC | 508978 | Frazzled | 315 | 1326 | -0,01 | +49 | -0,02 | +34 | 2,57 | +4,3 | -1,2 | +1,43 | 99 | 2662 | 711 | 21,00 | 39,00 | ||||||||||||||||||||||||||||||||
BOEING-P-RED | 298554 | Webster P | 516 | 799 | +0,15 | +74 | +0,06 | +42 | 2,81 | +3,4 | -0,2 | +1,21 | 99 | 2716 | 722 | 23,00 | 39,00 | ||||||||||||||||||||||||||||||||
CAPONE | 509744 | Renegade | 234 | 1598 | +0,01 | +63 | +0,05 | +65 | 2,99 | +4,0 | -0,7 | +1,91 | 98 | 2832 | 804 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
CONWAY | 509701 | Renegade | 243 | 454 | +0,29 | +101 | +0,12 | +49 | 3,01 | +4,1 | +0,6 | +1,99 | 96 | 2959 | 865 | 32,00 | 59,00 | ||||||||||||||||||||||||||||||||
CROWN-RED | 298446 | Apprentice | 354 | 725 | +0,13 | +65 | +0,08 | +45 | 2,68 | +3,6 | -2,3 | +1,87 | 99 | 2635 | 607 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
GRANADA | Nugent | 243 | 2430 | +0,03 | +102 | -0,03 | +67 | 2,84 | +4,4 | -1,9 | +0,94 | 100 | 2912 | 1021 | 32,00 | 53,00 | |||||||||||||||||||||||||||||||||
HELIX | 508744 | Silver | 432 | 1882 | +0,15 | +117 | +0,02 | +65 | 3,02 | +0,6 | -2,1 | +1,16 | 105 | 2776 | 775 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
KING DOC | 508604 | Kingboy | 234 | 1584 | +0,02 | +68 | +0,02 | +54 | 3,12 | +3,6 | -1,6 | +3,24 | 99 | 2802 | 625 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
LIONEL | 500737 | Frazzled | 423 | 3378 | +0,06 | +150 | -0,03 | +96 | 2,85 | +3,1 | -4,2 | +0,62 | 97 | 3099 | 1223 | 53,00 | 75,00 | ||||||||||||||||||||||||||||||||
LUSTER-P | 508850 | Zipit-P | 432 | 1584 | +0,07 | +82 | +0,00 | +49 | 2,78 | +2,9 | -0,5 | +2,67 | 104 | 2902 | 789 | 45,00 | 69,00 | ||||||||||||||||||||||||||||||||
MAGELLAN | 509945 | Basic | 423 | 1692 | -0,01 | +61 | +0,03 | +62 | 2,70 | +4,5 | -1,2 | +1,26 | 99 | 2807 | 882 | 27,00 | 45,00 | ||||||||||||||||||||||||||||||||
MENTOR | 509453 | Magnus | 1873 | -0,05 | +57 | +0,02 | +64 | 2,68 | +4,5 | +0,2 | +1,06 | 96 | 2798 | 798 | 27,00 | 49,00 | |||||||||||||||||||||||||||||||||
PARFECT | 509678 | Renegade | 324 | 1005 | +0,19 | +95 | +0,09 | +57 | 2,89 | +4,6 | +0,6 | +2,66 | 101 | 3084 | 883 | 59,00 | 85,00 | ||||||||||||||||||||||||||||||||
PROFOUND | 509452 | Matters | 1454 | -0,01 | +54 | +0,03 | +53 | 2,54 | +5,5 | -0,6 | +1,28 | 97 | 2752 | 766 | 27,00 | 45,00 | |||||||||||||||||||||||||||||||||
RADLEY | Medley | 1713 | +0,00 | +67 | +0,05 | +69 | 2,89 | +4,2 | -1,7 | +1,03 | 102 | 2782 | 799 | 32,00 | |||||||||||||||||||||||||||||||||||
RAGER-RED | 298280 | Relief P | 342 | 874 | +0,05 | +49 | +0,03 | +35 | 2,87 | +4,8 | -0,5 | +1,70 | 93 | 2592 | 591 | 27,00 | 45,00 | ||||||||||||||||||||||||||||||||
RASHAN | 500695 | Renegade | 231 | 1270 | +0,22 | +112 | +0,04 | +52 | 2,75 | +4,5 | -0,8 | +1,37 | 99 | 2964 | 987 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
RENEGADE | 509412 | Jaltaoak | 213 | 936 | +0,18 | +89 | +0,09 | +56 | 2,97 | +3,7 | +1,2 | +1,97 | 95 | 2953 | 800 | 45,00 | 75,00 | ||||||||||||||||||||||||||||||||
RONALD RF | 509087 | Salvatore | 243 | 765 | -0,02 | +23 | +0,04 | +34 | 2,64 | +5,8 | +1,3 | +1,61 | 103 | 2655 | 630 | 23,00 | 39,00 | ||||||||||||||||||||||||||||||||
RUBELS-RED | 298482 | Argo | 315 | 1021 | +0,10 | +68 | +0,05 | +47 | 2,76 | +3,5 | -2,3 | +2,05 | 90 | 2712 | 700 | 36,00 | 53,00 | ||||||||||||||||||||||||||||||||
TAOS | 502913 | Renegade | 324 | 1293 | +0,07 | +69 | +0,07 | +61 | 2,78 | +5,8 | +2,4 | +1,66 | 99 | 2952 | 820 | 39,00 | 59,00 | ||||||||||||||||||||||||||||||||
WIGGINS | 508773 | Supershot | 423 | 1573 | -0,09 | +34 | +0,06 | +66 | 3,08 | -0,4 | -1,2 | +2,13 | 100 | 2536 | 374 | 27,00 | 43,00 | ||||||||||||||||||||||||||||||||
Keine Einträge in Holstein Töchtergeprüft gefunden. |
Name | HB-Nr | Vater | aAa | M-lbs | F-% | F-lbs | E-% | E-lbs | SCS | PL | DPR | PTAT | MBK | TPI | NM$ | € konv. | € gesext | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALADDIN-P | 500602 | Parfect | 432 | 1266 | +0,09 | +74 | +0,06 | +56 | 2,93 | +4,3 | +0,6 | +1,88 | 103 | 2879 | 774 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
AMEN-PP | 500661 | Luster-P | 342 | 1386 | +0,03 | +62 | +0,03 | +52 | 2,60 | +4,9 | -0,4 | +1,95 | 101 | 2835 | 808 | 32,00 | 59,00 | ||||||||||||||||||||||||||||||||
ANTONY | 500519 | Conway | 234 | 1625 | +0,13 | +102 | +0,05 | +65 | 2,83 | +5,4 | -1,1 | +1,41 | 97 | 2976 | 1019 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
CANDY-PP | 500601 | Extra-P | 345 | 1239 | +0,02 | +53 | +0,02 | +45 | 2,81 | +5,2 | +1,6 | +1,30 | 102 | 2729 | 737 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
CHIP (SLICK Gen) | 889671 | Conway | 648 | +0,26 | +99 | +0,09 | +46 | 2,92 | +3,5 | +0,5 | +0,90 | 98 | 2815 | 804 | 36,00 | 53,00 | |||||||||||||||||||||||||||||||||
DOBSKIE-P | 772782 | Duffy | 432 | 1094 | +0,22 | +105 | +0,08 | +57 | 2,80 | +6,3 | -0,1 | +0,72 | 103 | 2994 | 1134 | 36,00 | |||||||||||||||||||||||||||||||||
ELEVATED-RED | 298662 | Shimmer RF | 1028 | +0,05 | +54 | +0,04 | +44 | 2,76 | +4,4 | -0,8 | +1,74 | 99 | 2753 | 761 | 32,00 | 53,00 | |||||||||||||||||||||||||||||||||
ENCLAVE | 772691 | Regal | 432 | 994 | +0,17 | +88 | +0,08 | +54 | 2,61 | +7,1 | +0,5 | +1,17 | 102 | 2993 | 1020 | 43,00 | 65,00 | ||||||||||||||||||||||||||||||||
ENDEAR | Monteverdi | 546 | 1075 | +0,30 | +128 | +0,10 | +62 | 2,48 | +6,4 | -0,8 | +0,90 | 103 | 3124 | 1214 | 43,00 | ||||||||||||||||||||||||||||||||||
ESQUIRE | 500684 | Taos | 423 | 2013 | -0,04 | +65 | +0,02 | +68 | 2,60 | +6,6 | +0,8 | +2,09 | 99 | 3011 | 969 | 39,00 | 69,00 | ||||||||||||||||||||||||||||||||
FREETICK-PP | 772910 | Bedrock-PP | 264 | 1151 | +0,15 | +89 | +0,03 | +45 | 2,67 | +5,7 | +0,7 | +0,95 | 100 | 2862 | 892 | 32,00 | 53,00 | ||||||||||||||||||||||||||||||||
FROST BITE | 500682 | Granada | 534 | 1821 | +0,13 | +110 | +0,05 | +72 | 2,77 | +6,1 | +0,7 | +0,19 | 101 | 3087 | 1257 | 49,00 | 69,00 | ||||||||||||||||||||||||||||||||
GAZEBO | Gardner | 243 | 1207 | +0,23 | +114 | +0,08 | +61 | 2,74 | +6,4 | -1,1 | +0,88 | 106 | 3035 | 1138 | 36,00 | ||||||||||||||||||||||||||||||||||
HARRISENNA | 500675 | Maximus | 261 | 1113 | +0,17 | +92 | +0,07 | +55 | 2,72 | +4,3 | -1,4 | +1,94 | 99 | 2927 | 908 | 27,00 | 45,00 | ||||||||||||||||||||||||||||||||
HAS IT ALL | 772693 | Parfect | 135 | 1660 | +0,02 | +69 | +0,02 | +57 | 2,99 | +3,9 | -0,5 | +2,90 | 94 | 2888 | 715 | 43,00 | 69,00 | ||||||||||||||||||||||||||||||||
HAVEFUN-RED | Ranger-Red | 432 | 1089 | +0,15 | +86 | +0,01 | +36 | 2,74 | +6,7 | +0,6 | +1,60 | 99 | 2903 | 903 | 32,00 | 53,00 | |||||||||||||||||||||||||||||||||
HULU RF | Wolfgang-P | 231 | 983 | +0,07 | +58 | +0,06 | +48 | 2,74 | +3,5 | +0,2 | +3,91 | 101 | 2911 | 666 | 45,00 | 72,00 | |||||||||||||||||||||||||||||||||
HYPNOTIC | 500706 | Moonshiner | 234 | 1576 | +0,03 | +69 | +0,04 | +60 | 2,72 | +5,9 | +0,3 | +2,07 | 103 | 2965 | 964 | 39,00 | 59,00 | ||||||||||||||||||||||||||||||||
LATERAL | 772879 | Expectant | 432 | 2002 | +0,09 | +104 | +0,03 | +72 | 2,84 | +6,1 | -0,5 | +0,60 | 102 | 3045 | 1213 | 39,00 | 65,00 | ||||||||||||||||||||||||||||||||
LEVEL | 500874 | Tropic | 423 | 1364 | +0,09 | +79 | +0,08 | +65 | 2,89 | +2,4 | -0,7 | +2,43 | 99 | 2874 | 685 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
MAYHEM-PP | Mendel-P | 959 | +0,22 | +102 | +0,07 | +50 | 2,90 | +4,3 | +0,0 | +1,15 | 99 | 2911 | 925 | 36,00 | 53,00 | ||||||||||||||||||||||||||||||||||
PARSLY | 506542 | Town | 324 | 1612 | +0,05 | +77 | +0,05 | +66 | 2,86 | +4,8 | +0,3 | +1,68 | 95 | 2940 | 862 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
PARTAKE | Hanans | 156 | 1271 | +0,02 | +54 | +0,06 | +58 | 2,99 | +3,2 | -0,5 | +2,84 | 100 | 2837 | 691 | 36,00 | 59,00 | |||||||||||||||||||||||||||||||||
PYLER | Austad | 432 | 1335 | +0,09 | +77 | +0,07 | +61 | 2,67 | +4,8 | -0,6 | +2,06 | 95 | 2941 | 890 | 32,00 | 53,00 | |||||||||||||||||||||||||||||||||
RAITON | 772729 | Gameday | 324 | 1441 | +0,15 | +99 | +0,04 | +58 | 2,58 | +6,2 | -0,1 | +1,74 | 99 | 3028 | 1005 | 36,00 | 59,00 | ||||||||||||||||||||||||||||||||
REBEL-RED | 298686 | Rubels-Red | 345 | 929 | +0,14 | +75 | +0,08 | +51 | 2,77 | +3,6 | -0,5 | +2,07 | 98 | 2831 | 720 | 32,00 | 59,00 | ||||||||||||||||||||||||||||||||
REVOLUTION | 500718 | Revelation | 354 | 1328 | +0,16 | +97 | +0,06 | +58 | 2,75 | +5,6 | -0,9 | +2,16 | 97 | 3039 | 1001 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
ROLEX | 500606 | Mitchell | 234 | 901 | +0,05 | +50 | +0,04 | +39 | 2,90 | +1,3 | -0,9 | +2,66 | 98 | 2622 | 421 | 27,00 | 43,00 | ||||||||||||||||||||||||||||||||
ROMAN | 500520 | Conway | 432 | 792 | +0,21 | +92 | +0,09 | +50 | 2,68 | +5,6 | -0,4 | +1,29 | 98 | 2942 | 917 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
ROMELU | 500873 | Lukaku | 453 | 1480 | +0,13 | +94 | +0,06 | +63 | 2,94 | +3,4 | -2,6 | +1,33 | 97 | 2824 | 870 | 27,00 | 49,00 | ||||||||||||||||||||||||||||||||
ROMPEN-RED | 298584 | Altuve | 234 | 1574 | -0,06 | +44 | -0,02 | +43 | 2,83 | +3,0 | -1,7 | +2,29 | 102 | 2680 | 593 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
SHADE RF | Redeye-P-Red | 1037 | +0,09 | +67 | +0,01 | +34 | 2,51 | +4,8 | -1,0 | +2,30 | 95 | 2776 | 757 | 32,00 | |||||||||||||||||||||||||||||||||||
SOYSAUCE | 500574 | Parfect | 432 | 1398 | +0,12 | +88 | +0,07 | +64 | 2,84 | +6,3 | +0,6 | +1,86 | 104 | 3029 | 997 | 39,00 | 65,00 | ||||||||||||||||||||||||||||||||
SUNSTAR-P-RED | 298720 | Star-P | 423 | 1827 | -0,04 | +58 | +0,01 | +61 | 2,76 | +6,4 | +0,8 | +1,04 | 92 | 2817 | 862 | 32,00 | 53,00 | ||||||||||||||||||||||||||||||||
TRUXTON | 889588 | Tahiti | 561 | 1358 | +0,15 | +96 | +0,04 | +54 | 2,93 | +4,6 | -1,0 | +1,73 | 106 | 2904 | 908 | 27,00 | 49,00 | ||||||||||||||||||||||||||||||||
TWITTY RF | 772850 | Conway | 324 | 1102 | +0,09 | +69 | +0,03 | +42 | 2,76 | +5,3 | +1,0 | +2,19 | 92 | 2921 | 809 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
ZAFAR-P-RED | McDonald-P-Red | 234 | 1339 | +0,06 | +68 | +0,03 | +49 | 2,81 | +4,2 | -0,1 | +1,89 | 103 | 2792 | 696 | 36,00 | 53,00 | |||||||||||||||||||||||||||||||||
Keine Einträge in Holstein Genomisch gefunden. |
Name | HB-Nr | aAa | M-kg | F-% | F-kg | E-% | E-kg | MW | ZZ | ND | EXT | Fundament | Euter | GZW | € konv. | € gesext | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DARIO | 608555 | 435 | +468 | -0,07 | +14 | +0,04 | +20 | 104 | 103 | 21,00 | |||||||||||||||||||||||||||||||||||||||
DESPERADO | 609007 | +554 | -0,17 | +9 | -0,01 | +20 | 108 | 124 | 29,00 | 49,00 | |||||||||||||||||||||||||||||||||||||||
MIKEY | 608980 | +1016 | -0,14 | +30 | -0,04 | +33 | 104 | 107 | 39,00 | ||||||||||||||||||||||||||||||||||||||||
PAPARAZZI | 608861 | +121 | +0,00 | +5 | +0,07 | +10 | 97 | 121 | 29,00 | ||||||||||||||||||||||||||||||||||||||||
RAMPAGE | 608830 | +206 | -0,23 | -10 | -0,08 | +1 | 95 | 118 | 21,00 | 39,00 | |||||||||||||||||||||||||||||||||||||||
SKYHIGH | 608829 | +734 | -0,24 | +11 | -0,06 | +21 | 103 | 117 | 27,00 | 49,00 | |||||||||||||||||||||||||||||||||||||||
SLIM SHADY PP | 609029 | +140 | +0,15 | +18 | +0,12 | +14 | 96 | 118 | 29,00 | 49,00 | |||||||||||||||||||||||||||||||||||||||
SULTAN | 608860 | +416 | -0,20 | +2 | +0,03 | +17 | 108 | 117 | 27,00 | 39,00 | |||||||||||||||||||||||||||||||||||||||
TANK | 608937 | +751 | +0,07 | +37 | -0,01 | +27 | 105 | 123 | 29,00 | 49,00 | |||||||||||||||||||||||||||||||||||||||
Keine Einträge in Braunvieh gefunden. |
Name | HB-Nr | Vater | Tö. | Her. | aAa | M-lbs | F-% | F-lbs | E-% | E-lbs | SCS | PL | PTAT | JUI | JPI | € konv. | € gesext | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIG RED | Bancroft | 0 | 0 | 543 | 316 | -0,02 | +11 | +0,05 | +22 | 2,96 | 2,5 | 1,50 | 15,60 | 59 | 49,00 | ||||||||||||||||||||||||||||||||||
CALIBAN | 409992 | Viceroy | 2832 | 100 | 342 | 648 | +0,02 | +35 | +0,04 | +33 | 2,87 | 3,5 | 0,90 | 9,40 | 109 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
CANDYMAN | 409065 | Chrome | 165 | 59 | 621 | 481 | -0,12 | -3 | -0,04 | +9 | 2,83 | 1,9 | 1,70 | 18,80 | 30 | 27,00 | 49,00 | ||||||||||||||||||||||||||||||||
CHROME | 409781 | Critic-P | 24135 | 2167 | 342 | 545 | +0,02 | +30 | -0,01 | +17 | 2,88 | 1,5 | 1,90 | 14,60 | 68 | 23,00 | 45,00 | ||||||||||||||||||||||||||||||||
DALTON-P | 409993 | Listowel-P | 597 | 95 | 342 | 497 | -0,04 | +16 | +0,04 | +28 | 2,90 | 2,5 | 0,40 | -1,60 | 57 | 45,00 | |||||||||||||||||||||||||||||||||
DIMITRI-P | Kiawa {6}-P | 190 | 34 | 234 | 527 | +0,21 | +71 | +0,09 | +39 | 2,82 | 3,8 | 1,20 | 13,20 | 136 | 49,00 | ||||||||||||||||||||||||||||||||||
FIRSTCUT | Holeinone | 0 | 0 | 246 | 858 | +0,00 | +41 | +0,03 | +37 | 2,98 | 3,5 | 1,70 | 12,10 | 108 | 49,00 | ||||||||||||||||||||||||||||||||||
FRINGE | 499490 | Miami | 107 | 24 | 358 | +0,06 | +31 | +0,07 | +28 | 2,96 | 2,8 | 1,30 | 10,50 | 92 | 39,00 | ||||||||||||||||||||||||||||||||||
IROQUOIS-P | 499447 | Listowel-P | 128 | 32 | 724 | -0,03 | +29 | +0,03 | +34 | 2,83 | 4,8 | 0,10 | -5,10 | 81 | 39,00 | ||||||||||||||||||||||||||||||||||
JOLIN | 409016 | Disco | 122 | 61 | 423 | 210 | -0,10 | -12 | -0,03 | +1 | 2,96 | 2,9 | 1,30 | 4,60 | 29 | 27,00 | 45,00 | ||||||||||||||||||||||||||||||||
KNOCK-OUT | 409895 | Archer | 3715 | 288 | 435 | 120 | +0,09 | +25 | +0,05 | +15 | 3,15 | 1,3 | 0,50 | 3,70 | 50 | 21,00 | 39,00 | ||||||||||||||||||||||||||||||||
LEMONHEAD | 409783 | Samson | 14959 | 1679 | 342 | -315 | +0,15 | +16 | +0,07 | +3 | 2,86 | 1,8 | 1,00 | 6,50 | 36 | 21,00 | 43,00 | ||||||||||||||||||||||||||||||||
MATT | 409894 | Irwin | 7536 | 983 | 153 | -13 | +0,04 | +8 | +0,03 | +5 | 2,97 | 2,3 | 1,00 | 7,90 | 45 | 21,00 | 39,00 | ||||||||||||||||||||||||||||||||
VACUUM-PP | 499492 | Dalton-P | 0 | 0 | -138 | +0,07 | +8 | +0,08 | +11 | 2,92 | 2,1 | 0,90 | 9,40 | 36 | 29,00 | 49,00 | |||||||||||||||||||||||||||||||||
VICTORIOUS | 409842 | Barnabas | 2535 | 622 | 231 | -698 | +0,14 | -4 | +0,10 | -4 | 3,03 | 0,2 | 1,90 | 20,40 | -10 | 49,00 | |||||||||||||||||||||||||||||||||
WISEMAN | 499425 | Steve | 0 | 0 | 651 | 853 | +0,24 | +94 | +0,08 | +48 | 3,00 | 1,6 | 0,70 | 4,40 | 123 | 32,00 | 53,00 | ||||||||||||||||||||||||||||||||
Keine Einträge in Jersey gefunden. |
Name | HB-Nr | Vater | aAa | M-lbs | F-% | F-lbs | E-% | E-lbs | SCS | PL | DPR | PTAT | MBK | TPI | NM$ | € konv. | € gesext | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL STAR (WWS) | 508254 | Penley | 423 | 1195 | -0,03 | 36 | 0,01 | 41 | 2,60 | 2,8 | -0,4 | 1,35 | 101 | 2559 | 468 | 19,00 | 36,00 | ||||||||||||||||||||||||||||||||
AYRTON | 500522 | Taos | 702 | 0,20 | 85 | 0,11 | 52 | 2,69 | 6,1 | 1,1 | 1,51 | 98 | 2961 | 894 | 29,00 | 49,00 | |||||||||||||||||||||||||||||||||
CUMULUS | 772882 | Conway | 315 | 1636 | 0,20 | 123 | 0,07 | 72 | 2,82 | 4,6 | -1,0 | 1,11 | 98 | 3073 | 1116 | 39,00 | 65,00 | ||||||||||||||||||||||||||||||||
DAGWOOD | 772793 | Morant | 1384 | 0,12 | 89 | 0,08 | 67 | 2,71 | 6,2 | 1,7 | 1,10 | 99 | 3085 | 1090 | 36,00 | 53,00 | |||||||||||||||||||||||||||||||||
DICTATE-PP | 508792 | Loyola-P RF | 234 | 1737 | -0,12 | 32 | -0,03 | 45 | 3,11 | -1,4 | -4,5 | 1,97 | 105 | 2276 | 227 | 18,00 | |||||||||||||||||||||||||||||||||
EDITION-PP | 500838 | Edge-P | 622 | 0,19 | 78 | 0,04 | 30 | 2,98 | 4,2 | 0,4 | 0,82 | 107 | 2657 | 761 | 18,00 | 36,00 | |||||||||||||||||||||||||||||||||
ENTITY | 509033 | Matters | 165 | 1199 | 0,23 | 112 | 0,05 | 51 | 2,93 | 3,0 | -2,0 | 0,76 | 91 | 2823 | 906 | 36,00 | 53,00 | ||||||||||||||||||||||||||||||||
EUSTICE-PP | 500875 | Starr-P | 243 | 1224 | -0,03 | 37 | 0,05 | 54 | 3,03 | 2,0 | -0,6 | 1,38 | 100 | 2544 | 497 | 27,00 | 45,00 | ||||||||||||||||||||||||||||||||
EYE CANDY | 772694 | Delta-Lambda | 231 | 360 | 0,11 | 45 | 0,05 | 26 | 2,86 | 1,5 | -0,9 | 3,12 | 102 | 2548 | 364 | 43,00 | 69,00 | ||||||||||||||||||||||||||||||||
FABIUS-PP | 772771 | Sig Sauer-P | 432 | 534 | 0,20 | 77 | 0,10 | 44 | 2,79 | 6,3 | 0,7 | 0,81 | 110 | 2822 | 955 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
GARDNER | 889606 | Heroic | 243 | 1111 | 0,18 | 96 | 0,08 | 58 | 2,88 | 5,3 | -1,0 | 1,19 | 105 | 2926 | 954 | 53,00 | |||||||||||||||||||||||||||||||||
GRIFF | 509446 | Silver | 345 | 946 | 0,24 | 106 | 0,09 | 56 | 3,11 | 2,1 | -0,2 | 0,88 | 98 | 2810 | 803 | 23,00 | 36,00 | ||||||||||||||||||||||||||||||||
HARVEST | 509518 | Montery | 234 | 848 | 0,02 | 39 | 0,02 | 31 | 2,95 | 4,2 | 1,0 | 2,16 | 107 | 2614 | 512 | 27,00 | 39,00 | ||||||||||||||||||||||||||||||||
MEADOW-PP | 500659 | Mendel-P | 150 | 0,39 | 117 | 0,10 | 33 | 2,89 | 4,9 | -0,1 | 0,74 | 96 | 2894 | 957 | 49,00 | ||||||||||||||||||||||||||||||||||
MECCA-P | 500816 | Monument-P | 1003 | 0,27 | 117 | 0,08 | 54 | 2,74 | 3,0 | -1,0 | 1,43 | 106 | 2943 | 868 | 32,00 | 53,00 | |||||||||||||||||||||||||||||||||
ORBIT | 772786 | Challenger | 1175 | 0,07 | 67 | 0,03 | 44 | 2,74 | 6,2 | 1,3 | 1,13 | 100 | 2837 | 819 | 27,00 | 45,00 | |||||||||||||||||||||||||||||||||
ORTHILD | 509992 | Medley | 423 | 463 | 0,25 | 89 | 0,08 | 38 | 2,84 | 3,3 | -1,8 | 2,41 | 103 | 2787 | 650 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
PAZZLE | Rozline | 132 | 609 | 0,23 | 89 | 0,09 | 46 | 2,75 | 4,7 | 0,7 | 3,23 | 100 | 3053 | 849 | 69,00 | ||||||||||||||||||||||||||||||||||
PESSELL | 772781 | Rashan | 243 | 1181 | 0,22 | 110 | 0,05 | 50 | 2,67 | 5,9 | 0,6 | 0,77 | 100 | 2977 | 1024 | 27,00 | 45,00 | ||||||||||||||||||||||||||||||||
PIKE RF | 772730 | Gameday | 432 | 1625 | 0,10 | 92 | 0,04 | 61 | 2,91 | 4,5 | -1,7 | 1,70 | 104 | 2921 | 948 | 32,00 | |||||||||||||||||||||||||||||||||
REGAL | 509988 | Renegade | 231 | 705 | 0,16 | 72 | 0,07 | 43 | 2,68 | 5,4 | 1,5 | 0,86 | 100 | 2835 | 816 | 27,00 | 49,00 | ||||||||||||||||||||||||||||||||
REMEDY | 772742 | Renegade | 345 | 1022 | 0,16 | 87 | 0,07 | 53 | 2,94 | 3,2 | -0,2 | 2,28 | 99 | 2922 | 800 | 32,00 | 49,00 | ||||||||||||||||||||||||||||||||
RIX | 500691 | Revelation | 324 | 1221 | 0,17 | 97 | 0,05 | 54 | 2,67 | 5,5 | -1,6 | 0,98 | 98 | 2903 | 984 | 29,00 | 49,00 | ||||||||||||||||||||||||||||||||
SALSBURY | 500545 | Conway | 324 | 1420 | 0,11 | 87 | 0,04 | 57 | 2,77 | 6,6 | 0,6 | 0,83 | 93 | 2947 | 968 | 32,00 | 45,00 | ||||||||||||||||||||||||||||||||
SIDESWIPE-PP RF | 509556 | Simplicity-P RF | 315 | 693 | 0,05 | 42 | 0,06 | 38 | 2,89 | 1,8 | -1,2 | 0,74 | 103 | 2469 | 503 | 23,00 | 36,00 | ||||||||||||||||||||||||||||||||
TANNIS | 772784 | Taos | 435 | 825 | 0,23 | 98 | 0,08 | 50 | 2,71 | 5,7 | 1,3 | 1,62 | 101 | 2995 | 922 | 29,00 | 45,00 | ||||||||||||||||||||||||||||||||
TILICUN | 772783 | Filmore | 423 | 1101 | 0,10 | 72 | 0,05 | 48 | 2,72 | 5,7 | -0,4 | 0,85 | 99 | 2821 | 868 | 23,00 | 45,00 | ||||||||||||||||||||||||||||||||
ULYSSES | 500681 | Taos | 688 | 0,26 | 101 | 0,10 | 50 | 2,74 | 5,4 | 0,1 | 1,35 | 100 | 2943 | 895 | 19,00 | 36,00 | |||||||||||||||||||||||||||||||||
Keine Einträge in Holstein Zusatzangebot gefunden. |
Mit einem Klick auf die Spaltenüberschriften können Sie die Bullen nach verschiedenen Zuchtwerten sortieren. Wenn sie auf eine Zeile klicken, öffnet sich die entsprechende Detailansicht mit Fotos und linearer Beschreibung.
Alle Angaben ohne Gewähr. Letzte Änderung: 12.08.2023
Immer auf dem Laufenden bleiben mit aktuellen Angeboten von World Wide Sires Deutschland, 1x monatlich per Email.
Immer auf dem Laufenden bleiben mit aktuellen Angeboten von World Wide Sires Deutschland.
Sie erhalten unseren Newsletter ungefähr einmal monatlich per Email.
Vielen Dank! Sie erhalten in Kürze eine Bestätigung per Email.
Bitte überprüfen Sie Ihre Eingabe :(